NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

July 20, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Should Brett Favre come out of retirement to play again in the NFL?

Yes

No

Poll Results

NFL Draft
 

Player rankings for inside linebackers


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 7 Jerod Mayo Tennessee 6.25 6012 242 4.59 Jr., OLB
2. 40 Curtis Lofton Oklahoma 6.10 6000 243 4.69 Jr., X
3. 40 Dan Connor Penn State 5.85 6023 231 4.71 OLB
4. 52 Jameel McClain Syracuse 5.27 6006 240 4.74 DE
5. 40 Jolonn  Dunbar Boston College 5.20 6004 231 4.84 X
6. 51 Spencer Larsen Arizona 5.20 6016 234 4.89  
7. 2 James "Beau" Bell UNLV 5.20 6012 239 4.94 OLB, X
8. 47 Jonathan  Goff Vanderbilt 5.19 6020 245 4.73  
9. 53 Marc Magro West Virginia 5.12 6015 244 4.87 OLB
10. 59 Ben Moffitt South Florida 5.10 6007 224 4.61  
11. 47 Jeremy "J." Leman Illinois 5.10 6016 245 4.85e X
12. 37 Chris Graham Michigan 5.09 5102 232 4.64  
13. 8 Joe Mays North Dakota State 5.09 5107 246 4.76  
14. 9 Vince Hall Virginia Tech 5.09 5110 232 5.08 X
15. 57 Darren Mustin Alabama 4.80 6015 237 4.85e  
16. 48 Danny  Lansanah Connecticut 4.75 6005 251 4.84  
17. 33 Christian Taylor UCLA 4.75 5117 227 4.75e  
18. 56 James Terry Youngstown State 4.70 6012 239 4.74 OLB
19. 41 Thomas "Red" Keith Central Michigan 4.70 5110 240 4.84  
20. 37 Misiovala Tupe Texas A&M 4.70 5100 239 4.84 Age
21. 2 Daniel Brooks Jackson State 4.70 6022 244 4.89 Ch.
22. 52 Joe Brockington Notre Dame 4.70 6004 245 4.97 X
23. 2 Rodrick Johnson Oklahoma State 4.70 6024 255 5.23 DE
24. 59 Shomari Earls Florida Atlantic 4.65 6020 239 4.66  
25. 57 Jermaine Dias Virginia 4.65 6004 236 4.79  
26. 13 Corey McKeon Nebraska 4.65 6011 222 4.84 Ch., OLB
27. 44 Russell Reeves Delaware State 4.60 6014 244 4.72  
28. 41 Kaleb Thornhill Michigan State 4.50 6020e 245e 4.85e X
29. 55 Nelson Coleman Tulsa 4.50 6015 236 4.94  
30. 40 Mike Klinkenborg Iowa 4.50 6013 237 4.97  
31. 41 Trent  Allen Houston 4.50 6014e 245e 4.9e  
32. 51 Justin Roland Kansas State 4.45 5115 242 4.74  
33. 30 Weston Dacus Arkansas 4.40 6014e 230e 4.75e OLB
34. 43 Ahijah Lane Fresno State 4.40 6006 233 4.7e OLB, XX
35. 33 Drew Fowler Air Force 4.30 6002 236 4.82  
36. 51 Fred Wilson East Carolina 4.30 6000 249 5.03  
37. 43 Marquez Davis Norfolk State 4.30 6014 221 4.7e  
38. 17 Josh Ferguson Purdue 4.30 6014 234 4.89  
39. 42 Jordan Senn Portland State 4.20 5111 224 4.71  
40. 41 Maguell Davis Norfolk State 4.20 6025 229 4.77  
41. 30 Dacus Weston Arkansas 4.20 6011 236 4.84  
42. 95 Michael Boyd Texas Southern 4.20 6020 244 5.07  
43. 58 Mike Sherels Minnesota 4.20 5114 249 5.12  
44. 9 Christian Serena Western New Mexico 4.20 6001 235 4.99  
45. 54 Matt Robertson Northwest Missouri State 4.20 6003 235 4.84  
46. 36 Dan Bick Purdue 4.20 6002 224 4.7e X
47. 11 Stevie Ray Lloyd Liberty 4.10 5113 240 4.77  
48. 4 Anthony Adams Grand Valley State 4.10 5110 241 4.78  
49. 42 Gianpiero Villante Hofstra 4.10 6021 234 4.62  
50. 43 Adam Kadela Northwestern 4.00 6020 237 4.87  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by