NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings | Pop-up scorepost
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Oct. 7, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Archives
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Was the firing of Lane Kiffin the right move?

Yes

No

Poll Results

NFL Draft
 

Player rankings for cornerbacks


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 34 Leodis McKelvin Troy 6.30 5102 190 4.39 X, RS
2. 4 Mike Jenkins South Florida 6.15 5102 197 4.42 Ch., KR
3. 45 Dominique Cromartie Tennessee State 6.10 6014 184 4.34 KR
4. 3 Aqib Talib Kansas 6.05 6006 197 4.49 Jr., WR, Ch.
5. 18 Brandon Flowers Virginia Tech 5.95 5096 189 4.59 Jr.
6. 9 Tracy Porter Indiana 5.80 5107 188 4.49 PR
7. 29 Tyvon Branch Connecticut 5.70 5113 204 4.36 S
8. 3 Reggie Smith Oklahoma 5.70 6004 199 4.61 Jr., S, RS, X
9. 20 Patrick  Lee Auburn 5.65 6000 196 4.49  
10. 1 Justin King Penn State 5.59 5107 192 4.37 Jr., PR
11. 13 Charles Godfrey Iowa 5.55 5116 207 4.48 FS
12. 26 Terrence Wheatley Colorado 5.50 5095 187 4.43 X
13. 5 Antoine Cason Arizona 5.50 6002 187 4.56 FS, PR
14. 28 Terrell Thomas USC 5.45 6004 199 4.54 X
15. 21 Chevis  Jackson LSU 5.39 6000 192 4.62  
16. 8 Orlando Scandrick Boise State 5.35 5110 192 4.36 Jr., Ch.
17. 24 Jonathan Wilhite Auburn 5.35 5094 185 4.46  
18. 17 Antwaun Molden Eastern Kentucky 5.33 6006 198 4.44  
19. 21 Trae Williams South Florida 5.33 5090 193 4.54  
20. 6 Jack Ikegwuonu Wisconsin 5.30 5104 194 4.5e Jr., 5.8-X
21. 20 Reggie Corner Akron 5.25 5091 175 4.55e  
22. 2 Jack Williams Kent State 5.23 5090 186 4.44 X
23. 8 Michael  Grant Arkansas 5.20 5102 186 4.42 X, FS
24. 4 Justin Tryon Arizona State 5.20 5093 181 4.52  
25. 24 Marcus Walker Oklahoma 5.20 5103 194 4.53 X
26. 27 DeJuan Tribble Boston College 5.20 5086 196 4.69 Ch., X
27. 25 Dwight Lowery San Jose State 5.17 5111 198 4.61 X
28. 14 Zackary Bowman Nebraska 5.13 6001 197 4.44 XX
29. 12 Cary Williams Washburn 5.12 6010 183 4.52  
30. 33 Jonathan Hefney Tennessee 5.12 5077 190 4.56 CB, RS
31. 3 Darnell Terrell Missouri 5.10 6016 203 4.49 FS
32. 22 Justin McKinney Kansas State 5.10 5095 192 4.66  
33. 23 Trey  Brown UCLA 5.09 5084 186 4.66  
34. 29 DeMichael Dizer Grambling State 5.09 5101 170 4.68 S
35. 28 Brandon Foster Texas 5.05 5075 185 4.34  
36. 5 Isaiah Gardner Maryland 5.05 5106 197 4.44 X
37. 19 Jonathan Zenon LSU 5.05 5116 185 4.61  
38. 6 Brandon Sumrall Southern Mississippi 5.05 5097 193 4.66 SS
39. 3 Wilrey Fontenot Arizona 5.00 5086 179 4.46  
40. 4 Glenn Sharpe Miami (Fla.) 5.00 5114 185 4.51 XX
41. 33 Jerrid Gaines Miami (Ohio) 5.00 5107 182 4.54  
42. 8 Brian  Witherspoon Stillman 5.00 5101 170 4.22 RS
43. 2 Brandon Jackson Georgia Southern 4.95 5100 184 4.64 Jr.
44. 24 Brandon Carr Grand Valley State 4.90 6000 205 4.49  
45. 25 Andre Jones Nebraska 4.85 5102 193 4.66  
46. 5 Denatay Heard Stillman 4.80 5090 169 4.37 RS
47. 28 Michael Medina Wyoming 4.80 5110 188 4.44  
48. 9 Matterral Richardson Arkansas 4.80 5110 195 4.64  
49. 41 Scorpio Babers Sam Houston State 4.70 5113 192 4.56  
50. 17 Chris Parker Texas Tech 4.70 5104 182 4.56  
51. 28 Roy Lewis Washington 4.70 5102 187 4.63  
52. 20 Alton Widemon Baylor 4.70 5097 177 4.71  
53. 22 Brandon Jones SMU 4.70 5101 169 4.48  
54. 8 Jimmie Sutton III North Carolina State 4.65 5101 183 4.53  
55. 5 Marcus Brown McNeese State 4.65 6012 201 4.56  
56. 6 Stanley Franks Idaho 4.65 5086 177 4.57  
57. 2 Josh Bell Baylor 4.60 5111 177 4.47  
58. 3 Rodney Van UCLA 4.60 5103 176 4.61  
59. 2 Steven  Williams Jr. Harvard 4.60 5107 189 4.62  
60. 2 Craig Turner Southern Illinois 4.60 5087 192 4.49  
61. 5 Terrell Vinson Purdue 4.60 5082 180 4.65e  
62. 27 Patrick Wells Ferris State 4.50 5106 202 4.46  
63. 28 Leslie Majors Jr. Indiana 4.50 5094 168 4.54  
64. 7 Martel Van Zant Oklahoma State 4.45 6003 216 4.6e  
65. 8 Travis Williams East Carolina 4.40 5093 186 4.58 PR
66. 2 Courtney Grixby Nebraska 4.40 5084 165 4.58  
67. 34 Julius Stinson Wyoming 4.40 5090 187 4.61  
68. 35 Paul Pratt Nevada 4.40 5087 187 4.63 X
69. 6 Derrick Huff Eastern Kentucky 4.40 5107 192 4.64  
70. 22 Lionell Singleton Florida International 4.40 5090 184 4.71 RS
71. 7 Al Phillips Wagner 4.40 5107 195 4.55e  
72. 4 Coye Francies Oregon State 4.40 6001 183 4.55e RS, DNP, Ch.
73. 22 Damon Jenkins Fresno State 4.40 5107 190 4.5e X
74. 29 Thomas Flowers Georgia 4.35 5097 181 4.71  
75. 9 Ryan Keomaka Hawaii 4.30 5096 176 4.54  
76. 15 Roland Minor Virginia Tech 4.30 6002 204 4.62  
77. 23 Chris Baloney Arizona State 4.30 6003 187 4.73  
78. 15 Toney Stewart Texas Christian 4.30 5110 170 4.74  
79. 7 James Thabuteau Truman State 4.30 6005 210 4.81  
80. 2 Stephon Rhea Stephen F. Austin 4.30 5090 170 4.42  
81. 9 Donovan Alexander North Dakota 4.30 5112 176 4.44  
82. 18 Michael Hinton Mankato (Minn.) St. 4.30 6013 201 4.48 Ch.
83. 36 Eric Gray Alabama 4.30 5105 195 4.55e  
84. 24 Michael Beach Montana State 4.30 5117 198 4.69  
85. 11 Desi Steib Minnesota 4.20 5104 190 4.48  
86. 3 Tim McCullouch UTEP 4.20 5103 185 4.49  
87. 28 Brian Williams Washington State 4.20 6003 170 4.49  
88. 6 Jerome Touchstone Appalachian State 4.20 5066 166 4.51  
89. 14 Tim Sims Stanford 4.20 5105 187 4.54  
90. 3 Larry  Williams West Virginia 4.20 6002 198 4.57  
91. 18 Lawrence "J.R." Bryant Florida State 4.20 5117 184 4.58  
92. 11 James Niklos Robert Morris 4.20 5091 180 4.59  
93. 21 Andrew Woods Linfield 4.20 6017 233 4.60  
94. 24 Chase Weber Colorado State 4.20 5095 171 4.66  
95. 9 Kyle Arrington Hofstra 4.20 5096 190 4.41  
96. 3 Darren Toney Arkansas State 4.20 5103 180 4.46 KR
97. 6 Octavius Love Tusculum 4.20 5093 199 4.57 Ch.
98. 6 Demario Bobo Mississippi State 4.20 5114 180 4.5e Jr.
99. 4 Anthony Hailstock Virginia State 4.20 5096 181 4.74  
100. 4 De Audra Dix Johnson C. Smith 4.10 5093 173 4.47  
101. 2 Maurice Leggett Valdosta State 4.00 5110 188 4.57  
102. 26 RoShaun Fellows ex-Tennessee 4.00 5103 191 4.67  
103. 1 Jonathan Batson Texas A&M 4.00 6002 190 4.50  
104. 21 Jonathan Lindley SMU 4.00 5101 194 4.77  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Web Archives | Article Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by