NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

July 20, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Should Brett Favre come out of retirement to play again in the NFL?

Yes

No

Poll Results

NFL Draft

Go back to Player Rankings Summary:

Player Rankings

2002200320042005200620072008
 

Player rankings for tight ends


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 28 Dustin Keller Purdue 5.80 6020 242 4.57 X, H-B
2. 13 Martellus Bennett Texas A&M 5.80 6061 259 4.74 Jr., Ch.
3. 89 John Carlson Notre Dame 5.75 6051 252 4.73  
4. 82 Craig Stevens California 5.59 6032 254 4.68  
5. 86 Brad Cottam Tennessee 5.55 6074 269 4.74 X
6. 83 Fred Davis USC 5.40 6030 254 4.74 Ch.
7. 16 Jermichael Finley Texas 5.39 6046 240 4.62 Soph-3
8. 80 Kellen Davis Michigan State 5.39 6064 262 4.64 Ch.
9. 18 Jacob Tamme Kentucky 5.37 6034 236 4.62 H-B, LS
10. 82 Martin Rucker Missouri 5.37 6047 249 4.74  
11. 82 Gary Barnidge Louisville 5.30 6055 243 4.64 H-B
12. 86 Tom Santi Virginia 5.23 6034 251 4.67  
13. 85 Derek Fine Kansas 5.10 6025 251 4.85 H-B
14. 86 Andrew Atchison William & Mary 5.09 6054 246 4.72 H-B
15. 19 Joe Jon Finley Oklahoma 5.09 6063 251 4.87  
16. 80 Joseph Haynos Maryland 5.09 6075 264 4.89  
17. 88 Kolo Kapanui West Texas A&M 5.09 6033 271 5.10 Age
18. 88 Jonathan Stupar Virginia 5.07 6033 248 4.81 X
19. 28 Chris Brown Tennessee 5.07 6010 239 4.82 Ch.
20. 9 Marcus Stone North Carolina State 5.05 6027 237 4.94  
21. 41 Jed Collins Washington State 5.05 6012 249 5.04 X, H-B
22. 89 Mike Peterson Northwest Missouri State 5.00 6020 251 4.68 Age, H-B
23. 14 Darrell Strong Pittsburgh 5.00 6040 261 4.79 X, Ch.
24. 88 Adam Bishop Nevada 5.00 6047 244 5.04 X
25. 15 Jason Goode Maryland 4.90 6027 240 4.67 H-B
26. 82 Brad Listorti Massachusetts 4.90 6027 253 4.68 X
27. 81 Louis Irizarry Youngstown State 4.90 6037 254 4.70 Ch.
28. 87 Cole Bennett Auburn 4.85 6046 255 4.78 X
29. 84 Matt Sherry Villanova 4.85 6040 255 4.73  
30. 80 Bryan Bergman Carthage 4.80 6021 247 4.73 H-B
31. 88 Eric  Butler Mississippi State 4.75 6022 252 4.63  
32. 40 Nick Cleaver New Mexico State 4.75 6034 243 4.67 H-B
33. 87 Brent Miller Arizona State 4.75 6046 245 4.72  
34. 46 Wade Betschart Wyoming 4.75 6022 248 4.88 X, H-B
35. 89 Keith Zinger LSU 4.75 6036 270 5.11 X
36. 84 Blake  Martin Sam Houston State 4.70 6017 244 4.81 H-B
37. 13 Brian Shope Marshall 4.70 6032 260 4.9e  
38. 48 Joseph Tuineau Southeast Missouri State 4.65 6072 285 4.92 Age, OT
39. 81 Steve Schmidt San Diego State 4.65 6043 256 4.98  
40. 80 Matthew Mulligan Maine 4.65 6044 250 4.9e  
41. 88 Chris Wagner South Dakota State 4.60 6054 256 4.85  
42. 80 Joe Nesheiwat Syracuse 4.60 6022 251 4.86  
43. 39 Ryan Putnam Boise State 4.60 6015 245 4.88 H-B
44. 17 Langston Johnson Yale 4.60 6025 233 5.04 FB, H-B, Ch.
45. 84 Kris Kasparek Akron 4.60 6065 266 4.95  
46. 14 Earnest Jackson Cincinnati 4.50 6024 222 4.54 H-B, WR
47. 91 Chris Hopkins Toledo 4.50 6046 273 4.91  
48. 87 Brandon Davis Northern Illinois 4.50 6041 270 4.8e  
49. 89 Dale Thompson USC 4.40 6042 245 4.79  
50. 89 Jon Loyte Boston College 4.40 6051 256 4.92  
51. 81 Jeff Postell Delaware State 4.40 6043 247 5.07  
52. 41 Ben Barkema Iowa State 4.40 6026 252 5.11 H-B
53. 85 Dwayne Reed Bethel (Tenn.) 4.30 6041 276 5.09  
54. 85 Michael  Merritt Central Florida 4.30 6040 263 5.12 X
55. 84 Zac Selmon Wake Forest 4.30 6050e 240e 4.8e  
56. 8 Delviccio Frost Jackson State 4.30 6035 265 4.91  
57. 81 Joseph Thomas Texas A&M 4.20 6047 253 4.84  
58. 81 Scott Kuhn Louisville 4.20 6060 257 4.91  
59. 43 Andy Crooks Wisconsin 4.20 6024 257 4.85e X, H-B
60. 89 John Tereshinski Wake Forest 4.10 6036 242 4.94  
61. 5 Gabe Ratcliff Tulane 4.00 6024 242 5.04  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by