NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings | Pop-up scorepost
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Sept. 6, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Archives
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Who will win Super Bowl XLIII?

Poll Results

NFL Draft

Go back to Player Rankings Summary:

Player Rankings

2002200320042005200620072008
 

Player rankings for offensive guards


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 71 Branden Albert Virginia 6.40 6055 309 5.21 Jr., OT
2. 66 Chilo Rachal USC 5.65 6050 308 5.29 Jr.
3. 67 Roy Schuening Oregon State 5.45 6035 306 5.33  
4. 79 John Greco Toledo 5.39 6046 294 5.34 OT
5. 75 Mike McGlynn Pittsburgh 5.37 6044 311 5.39 X, OT, LS
6. 55 Donald Thomas Connecticut 5.35 6033 303 5.04  
7. 73 Mackenzy Bernadeau Bentley (Mass.) 5.35 6041 306 5.27 X
8. 74 Shawn Murphy Utah State 5.20 6037 314 5.23 OT, Age
9. 54 Eric Young Tennessee 5.20 6035 307 5.2e OT, X
10. 76 Kerry Brown Appalachian State 5.15 6052 300 5.22 X
11. 63 Andrew Crummey Maryland 5.12 6045 299 5.41 X
12. 61 Robert Felton Arkansas 5.12 6035 315 5.54 OC
13. 78 James Lee South Carolina State 5.10 6043 300 5.19 X, OT
14. 68 Chris McDuffie Clemson 5.10 6041 329 5.34 Ch., X
15. 67 Chester Adams Georgia 5.10 6042 334 5.39 OT
16. 75 Charles Manu Nevada 5.09 6024 313 0.08 OT
17. 69 Matt Spanos USC 5.09 6033 322 5.26 C, Ch.
18. 69 Eric Tunney Central Michigan 5.09 6032 296 5.28 X
19. 72 Mike Fladell Rutgers 5.09 6064 324 5.48 OT
20. 57 Adam Kraus Michigan 5.07 6054 292 5.39 C
21. 62 Brandon Rodd Arizona State 5.00 6036 294 5.09  
22. 71 Shannon Tevaga UCLA 5.00 6017 315 5.21  
23. 75 James Blair Western Michigan 5.00 6032 318 5.33 OT
24. 63 L.J.  Anderson Central Florida 5.00 6025 295 5.42 Jr.
25. 64 Marty Lindner Texas Christian 4.95 6040 284 5.47 X
26. 64 Kirk Elder Texas A&M 4.90 6034 305 5.23  
27. 65 Hercules Satele Hawaii 4.85 6021 304 5.54  
28. 77 Ian-Yates Cunningham Virginia 4.80 6034 303 5.59 C
29. 71 Derrick Morse Miami (Fla.) 4.80 6043 325 5.35  
30. 57 Shawn McMavin Hofstra 4.75 6030e 290 5.20  
31. 50 Justin Britt Alabama 4.75 6040 276 5.25 X
32. 69 Jason Boone Utah 4.75 6035 299 5.25e OT, X, DNP
33. 73 Nathan McManus Georgia Tech 4.70 6036 309 5.19  
34. 76 Josh Coffman East Carolina 4.70 6064 303 5.19  
35. 61 Brandon Barnes Grand Valley State 4.70 6013 326 5.22 OT
36. 69 John Booker San Jose State 4.70 6040 313 5.26  
37. 66 Jordan Grimes Purdue 4.70 6032 323 5.86  
38. 76 Kenard Burley SMU 4.70 6031 309 5.31  
39. 66 Matt Alfred Eastern Washington 4.70 6022 304 5.3e  
40. 76 Michael Butterworth Slippery Rock 4.70 6067 334 5.78 OT
41. 61 David Koenig Oklahoma State 4.65 6043 297 5.32 OT
42. 72 Andrew Bain Miami (Fla.) 4.65 6027 331 5.34  
43. 75 Walter Walker South Florida 4.65 6032 324 5.44 OT
44. 78 Marshal Ausberry Jr. Liberty 4.65 6052 345 5.61  
45. 62 Brandyn Dombrowski San Diego State 4.60 6052 323 5.33  
46. 70 Josh Sitton Central Florida 4.55 6034 319 5.26 OT
47. 66 Tad Miller Boise State 4.55 6034 304 5.55  
48. 72 Brian Stamper Vanderbilt 4.50 6045 302 5.32 X, OT
49. 55 Tim Goins UNLV 4.50 6026 289 5.51  
50. 72 Ryan Poles Boston College 4.50 6037 302 5.68  
51. 74 Noah Sutherland UCLA 4.40 6034 299 4.98  
52. 68 Jacky Claude Florida State 4.40 6026 302 5.39  
53. 54 Jeff Cavender Boise State 4.40 6016 303 5.46 OG
54. 73 William Arnold LSU 4.40 6037 339 5.59 XX
55. 77 Charleston Gray North Carolina 4.40 6030 295 5.2e  
56. 67 Drew Miller Florida 4.40 6050 300 5.4e C
57. 57 Jeremy Breath Delaware State 4.30 6007 329 5.32  
58. 78 Earl Cager Southeastern Louisiana 4.30 6037 365 6.15  
59. 71 Akeem Lamar Hampton 4.20 6024 350 5.41  
60. 65 Abe Holloway Memphis 4.20 6030 302 5.48  
61. 61 Matthew Rhodes Georgia Tech 4.20 6034 280 5.25e  
62. 65 Mike Decker Central Michigan 4.20 6004e 285e 5.3e  
63. 64 Merritt Kirchoffer Vanderbilt 4.20 6047 324 5.3e  
64. 71 Kenny Shane Michigan State 4.10 6050 328 5.37  
65. 78 Joseph Wohlscheid Grand Valley State 4.10 6057 309 5.3e  
66. 54 Bill Bourdlais Ferris State 4.00 6027 315 5.21  
67. 79 Mike Galassi Walsh University 4.00 6036 310 5.21  
68. 59 Carroll Madison Syracuse 4.00 6016 309 5.29  
69. 54 Kenneth Roan Southern Utah 4.00 6045 293 5.29  
70. 69 Kalani Heppe North Carolina State 4.00 6032 304 5.69  
71. 78 Louis Frazier Wake Forest 4.00 6036 319 5.52  
72. 73 Fred Tucker Texas College 4.00 6030e 325e 5.5e  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Web Archives | Article Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by