NFL Draft - NFL draft preview and analysis from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings | Pop-up scorepost
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Sept. 6, 2008

 

 

Home > NFL Draft > Player Rankings

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
Draft Day
Draft Extras
Player Rankings
All positions
Centers
Cornerbacks
Defensive ends
Defensive tackles
Free safeties
Fullbacks
Inside linebackers
Long snappers
Offensive guards
Offensive tackles
Outside linebackers
Placekickers
Punters
Quarterbacks
Return specialists
Running backs
Strong safeties
Tight ends
Wide receivers
Scouting Combine
Senior Bowl
Draft Guide Gift
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Archives
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Who will win Super Bowl XLIII?

Poll Results

NFL Draft

Go back to Player Rankings Summary:

Player Rankings

2002200320042005200620072008
 

Player rankings for fullbacks


April 10, 2008

Updated Wednesday, April 23

Rk. No. Player School Grade Height Weight Speed Notes
1. 18 Jacob  Hester LSU 5.35 5105 226 4.62 RB
2. 22 Peyton  Hillis Arkansas 5.23 6006 240 4.67 X, H-B
3. 45 Jerome Felton Furman 5.20 5117 240 4.81  
4. 35 Owen Schmitt West Virginia 5.17 6020 249 4.83 X, TE
5. 38 Lex Hilliard Montana 5.10 5112 234 4.71 X, RB
6. 32 Carl Stewart Auburn 5.09 6010 231 4.69  
7. 35 Brandon McAnderson Kansas 5.07 5101 240 4.87 RB
8. 32 Rolly Lumbala Idaho 5.00 6004 258 4.83 H-B
9. 42 Steven Korte LSU 5.00 6006 233 4.44 Jr.
10. 34 Matthew Hahn Penn State 4.70 6000 235 4.75e X
11. 18 Justin Valentine Minnesota 4.60 5116 241 4.92  
12. 40 Mike Cox Georgia Tech 4.50 6002 252 5.11  
13. 33 Michael Viti Army 4.50 5090 242 4.86 XX
14. 32 Julius Crosslin Oklahoma State 4.40 5113 245 4.69  
15. 42 Kyle Van Horn Colorado State 4.40 5113 244 4.84  
16. 49 Dionte Johnson Ohio State 4.40 5106 237 4.7e  
17. 86 Doug Jones Cincinnati 4.30 6035 266 5.02 OG
18. 25 Joshua Zidenberg Virginia 4.30 5104 205 4.56  
19. 46 Pat Bedics North Carolina State 4.20 6000 249 4.85e  
20. 32 Emeka Nnoli Stanford 4.20 6002 236 4.78  
21. 8 Christopher Stokes Liberty 4.10 6010 246 4.73  
22. 39 Carl Weatherford Virginia Tech 4.10 5093 230 4.79  
23. 48 Zac Carter Oklahoma State 4.10 6002 221 4.64  
24. 44 Grant Ayvazyan California-Davis 4.00 5110e 245e 4.90e  
25. 39 Lanard Stafford South Carolina 4.00 5090e 240e 4.95e  
26. 8 Broderick Cole Nicholls State 4.00 5104e 225e 4.8e  
27. 42 Justin Whaley Ohio State 4.00 5106 252 4.91  
28. 32 Michael Pitre UCLA 4.00 5106 234 4.7e  
29. 16 Trevor Robinson Ohio State 4.00 5104 229 4.76  

Related Articles:

Links to our online draft coverage

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Web Archives | Article Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by