NFL Statistics - NFL statistics from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings | Pop-up scorepost
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Nov. 20, 2008

 

 

Home > NFL Statistics > Team Statistics

The Way We Hear It
Features
Commentary
NFL Zone
NFL Statistics
Individual Statistics
Team Statistics
Team Rankings
Turnover Table
Inside the Red Zone
Team Efficiency
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Archives
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Did the Browns make the right move in replacing Derek Anderson with Brady Quinn?

Yes

No

Poll Results

NFL Statistics - IC

Go back to Team Statistics Summary:

Team Statistics

2002200320042005200620072008
 


Nov. 28, 2006

 

Week 12 Team Statistics

This page is best printed in landscape format using the browser print button.


Defense
 
Balt vs Cin Minn vs Chi N.Y.J vs G.B S.F vs N.O
Ariz vs St.L Ind vs Ten S.D vs Buff K.C vs Clev
Det vs N.E Atl vs Wash Hou vs Oak Jax vs Mia
Dall vs N.Y.G T.B vs Pitt Sea vs Den Car vs Phil

OFFENSE Balt Cin Minn Chi N.Y.J G.B S.F N.O AVG
GAMES(W-L-T) 9-2-0 6-5-0 5-6-0 9-2-0 6-5-0 4-7-0 5-6-0 7-4-0
FIRST DOWNS 194 213 195 210 194 201 174 229 202.3
Rushing 60 59 54 69 69 58 69 55 67.0
Passing 124 137 123 117 103 126 94 156 118.9
Penalty 10 17 18 24 22 17 11 18 16.4
TOT. YDS. GAINED 3321 3813 3565 3604 3194 3686 3345 4431 3517.2
Avg. Per Game 301.9 346.6 324.1 327.6 290.4 335.1 304.1 402.8 319.7
RUSHING (NET) 1099 1111 1237 1278 1148 1092 1503 1048 1254.1
Avg. Per Game 99.9 101.0 112.5 116.2 104.4 99.3 136.6 95.3 114.0
PASSING (NET) 2222 2702 2328 2326 2046 2594 1842 3383 2263.0
Avg. Per Game 202.0 245.6 211.6 211.5 186.0 235.8 167.5 307.5 205.7
RUSHES 324 291 306 356 334 284 310 301 306.9
Avg. Yards 3.4 3.8 4.0 3.6 3.4 3.8 4.8 3.5 4.1
PASSES ATT. 362 356 384 355 319 419 300 415 355.1
Completed 224 230 242 200 201 237 182 275 212.8
Pct. Comp. 61.9 64.6 63.0 56.3 63.0 56.6 60.7 66.3 59.9
Sacked 16 30 27 16 25 17 22 13 25.4
Yards Lost 93 191 189 105 128 102 130 80 163.1
Had Intercepted 10 8 11 14 11 10 9 11 10.8
Yards Opp. Ret. 123 144 183 208 75 130 36 162 134.4
Opp. TDs On Int. 0 1 1 2 0 1 0 3 1.0
PUNTS 62 56 59 46 53 62 50 52 54.2
Gross Avg. 43.0 43.7 41.7 44.7 43.5 45.4 43.6 43.3 43.5
Touchbacks 1 6 5 6 10 8 5 7 6.0
Net Avg. 37.2 38.3 36.2 37.3 37.3 35.8 35.9 36.6 36.8
Blocked 0 0 0 0 1 0 0 0 0.2
PUNT RETURNS 29 22 31 33 17 34 18 35 26.7
Avg. Ret. 10.6 6.6 11.2 12.9 9.6 7.6 9.4 8.9 9.1
Ret. For TD 0 0 1 2 0 0 0 1 0.3
KICKOFF RET. 31 41 41 36 46 51 55 43 42.8
Avg. Ret. 24.6 19.5 22.9 21.7 24.5 20.1 23.2 21.5 22.6
Ret. For TD 0 0 0 0 2 0 0 0 0.2
PENALTIES 73 66 81 71 53 68 61 59 66.8
Yards 596 546 625 601 427 511 573 427 550.6
FUMBLES 14 15 21 18 13 17 18 17 16.8
Fumbles Lost 4 7 10 10 6 12 14 9 8.2
Opp. Fumbles 20 16 17 23 11 21 16 17 16.8
Opp. Fumbles Rec. 9 7 8 17 5 7 11 6 8.2
3RD-DOWN ATT. 163 138 162 162 151 158 140 156 147.7
Conv. to 1st Down 66 48 56 64 62 59 47 71 56.5
3rd Down Efficiency 40.5 34.8 34.6 39.5 41.1 37.3 33.6 45.5 38.2
4TH-DOWN ATT. 7 7 16 10 11 11 7 8 10.1
Conv. to 1st Down 5 4 12 6 5 5 3 4 5.2
4th-Down Efficiency 71.4 57.1 75.0 60.0 45.5 45.5 42.9 50.0 51.6
Time of Possession 32:36 28:37 32:09 31:37 29:56 29:32 29:19 30:51 30:00
TOUCHDOWNS 27 32 21 31 24 23 20 32 25.0
Rushing 8 10 5 8 10 6 8 11 8.7
Passing 14 21 10 18 11 14 11 19 14.1
Returns 5 1 6 5 3 3 1 2 2.3
1-PT. PAT/ATT. 26/26 31/32 18/19 31/31 23/24 23/23 20/20 29/30 23.8/24.0
2-PT. PAT/ATT. 0/1 0/0 0/2 0/0 0/0 0/0 0/0 2/2 0.6/0.9
FG/FGA 19/20 18/21 18/21 26/27 12/15 16/21 19/25 17/19 16.3/20.3
Total Points 249 277 198 295 203 209 199 276 224.4

OFFENSE Ariz St.L Ind Ten S.D Buff K.C Clev AVG
GAMES(W-L-T) 2-9-0 5-6-0 10-1-0 4-7-0 9-2-0 5-6-0 7-4-0 3-8-0
FIRST DOWNS 197 214 263 178 228 159 211 169 202.3
Rushing 49 61 84 68 89 57 72 48 67.0
Passing 130 141 161 96 126 87 125 99 118.9
Penalty 18 12 18 14 13 15 14 22 16.4
TOT. YDS. GAINED 3228 3694 4168 3174 4006 2816 3522 2772 3517.2
Avg. Per Game 293.5 335.8 378.9 288.5 364.2 256.0 320.2 252.0 319.7
RUSHING (NET) 762 1084 1285 1386 1636 1059 1474 881 1254.1
Avg. Per Game 69.3 98.5 116.8 126.0 148.7 96.3 134.0 80.1 114.0
PASSING (NET) 2466 2610 2883 1788 2370 1757 2048 1891 2263.0
Avg. Per Game 224.2 237.3 262.1 162.5 215.5 159.7 186.2 171.9 205.7
RUSHES 267 269 312 320 347 287 352 268 306.9
Avg. Yards 2.9 4.0 4.1 4.3 4.7 3.7 4.2 3.3 4.1
PASSES ATT. 394 401 379 322 335 291 301 345 355.1
Completed 226 255 244 156 217 185 182 216 212.8
Pct. Comp. 57.4 63.6 64.4 48.4 64.8 63.6 60.5 62.6 59.9
Sacked 27 37 12 18 18 32 23 43 25.4
Yards Lost 203 275 81 84 90 250 152 254 163.1
Had Intercepted 14 4 6 14 6 8 5 16 10.8
Yards Opp. Ret. 77 27 123 198 93 65 123 117 134.4
Opp. TDs On Int. 1 0 1 2 1 1 1 1 1.0
PUNTS 52 51 32 67 41 63 52 61 54.2
Gross Avg. 42.3 43.0 45.5 43.8 43.5 45.0 44.9 44.6 43.5
Touchbacks 3 4 4 9 1 3 4 4 6.0
Net Avg. 31.8 37.9 34.5 38.0 39.2 40.7 39.4 39.1 36.8
Blocked 2 0 0 0 0 0 0 0 0.2
PUNT RETURNS 16 18 19 29 29 28 27 26 26.7
Avg. Ret. 8.3 7.8 10.2 11.9 9.7 12.0 8.4 12.3 9.1
Ret. For TD 0 0 1 2 0 1 1 0 0.3
KICKOFF RET. 52 42 41 52 40 42 40 46 42.8
Avg. Ret. 22.9 19.9 24.7 22.0 24.0 26.0 23.7 25.5 22.6
Ret. For TD 1 0 0 0 0 0 0 1 0.2
PENALTIES 77 75 59 56 64 70 55 53 66.8
Yards 563 595 493 463 562 523 418 490 550.6
FUMBLES 26 15 10 22 12 21 19 17 16.8
Fumbles Lost 11 9 7 5 3 9 10 13 8.2
Opp. Fumbles 20 18 19 18 19 19 22 6 16.8
Opp. Fumbles Rec. 12 12 10 10 7 8 10 4 8.2
3RD-DOWN ATT. 147 151 127 142 148 133 144 151 147.7
Conv. to 1st Down 53 58 72 44 70 38 57 51 56.5
3rd Down Efficiency 36.1 38.4 56.7 31.0 47.3 28.6 39.6 33.8 38.2
4TH-DOWN ATT. 12 10 1 14 10 8 9 10 10.1
Conv. to 1st Down 8 6 0 6 5 3 5 4 5.2
4th-Down Efficiency 66.7 60.0 0 42.9 50.0 37.5 55.6 40.0 51.6
Time of Possession 29:22 30:54 29:34 26:50 32:01 28:30 30:20 29:40 30:00
TOUCHDOWNS 20 21 36 23 43 20 25 17 25.0
Rushing 5 6 13 10 24 6 13 6 8.7
Passing 12 14 21 9 17 10 11 9 14.1
Returns 3 1 2 4 2 4 1 2 2.3
1-PT. PAT/ATT. 19/19 19/19 33/34 20/20 42/42 20/20 23/24 17/17 23.8/24.0
2-PT. PAT/ATT. 0/1 1/2 1/2 3/3 1/1 0/0 1/1 0/0 0.6/0.9
FG/FGA 16/23 25/28 19/21 11/15 17/19 17/19 18/23 17/21 16.3/20.3
Total Points 187 222 308 201 353 191 229 170 224.4

OFFENSE Det N.E Atl Wash Hou Oak Jax Mia AVG
GAMES(W-L-T) 2-9-0 8-3-0 5-6-0 4-7-0 3-8-0 2-9-0 6-5-0 5-6-0
FIRST DOWNS 198 239 208 188 211 158 193 197 202.3
Rushing 39 85 104 74 63 49 84 53 67.0
Passing 142 135 86 95 129 89 98 132 118.9
Penalty 17 19 18 19 19 20 11 12 16.4
TOT. YDS. GAINED 3477 3816 3730 3364 3371 2638 3491 3517 3517.2
Avg. Per Game 316.1 346.9 339.1 305.8 306.5 239.8 317.4 319.7 319.7
RUSHING (NET) 845 1374 2175 1369 1059 1104 1566 1088 1254.1
Avg. Per Game 76.8 124.9 197.7 124.5 96.3 100.4 142.4 98.9 114.0
PASSING (NET) 2632 2442 1555 1995 2312 1534 1925 2429 2263.0
Avg. Per Game 239.3 222.0 141.4 181.4 210.2 139.5 175.0 220.8 205.7
RUSHES 209 351 382 316 280 288 355 274 306.9
Avg. Yards 4.0 3.9 5.7 4.3 3.8 3.8 4.4 4.0 4.1
PASSES ATT. 404 367 293 318 378 300 310 419 355.1
Completed 251 221 149 192 264 148 180 247 212.8
Pct. Comp. 62.1 60.2 50.9 60.4 69.8 49.3 58.1 58.9 59.9
Sacked 41 18 32 15 30 53 17 29 25.4
Yards Lost 244 123 215 108 170 288 93 217 163.1
Had Intercepted 13 11 9 5 8 15 9 14 10.8
Yards Opp. Ret. 148 67 165 110 70 207 53 155 134.4
Opp. TDs On Int. 2 0 1 1 0 0 0 2 1.0
PUNTS 49 46 55 59 50 63 56 57 54.2
Gross Avg. 44.2 42.6 42.0 41.4 41.3 46.7 41.5 42.0 43.5
Touchbacks 9 7 6 5 3 14 7 6 6.0
Net Avg. 36.9 35.9 35.6 35.5 37.0 37.2 33.4 34.9 36.8
Blocked 0 0 1 1 0 1 0 1 0.2
PUNT RETURNS 20 26 27 28 16 27 36 29 26.7
Avg. Ret. 9.5 10.8 9.5 10.1 9.5 5.1 8.4 10.0 9.1
Ret. For TD 0 0 0 1 0 0 0 0 0.3
KICKOFF RET. 46 37 48 52 48 47 31 38 42.8
Avg. Ret. 23.5 26.1 24.2 22.1 22.1 25.1 20.5 21.2 22.6
Ret. For TD 0 0 0 1 0 0 0 0 0.2
PENALTIES 79 61 67 77 66 77 73 74 66.8
Yards 625 607 605 680 529 597 599 626 550.6
FUMBLES 17 20 15 16 22 19 13 16 16.8
Fumbles Lost 10 10 4 5 10 11 6 6 8.2
Opp. Fumbles 17 16 16 13 8 9 9 22 16.8
Opp. Fumbles Rec. 11 9 10 4 4 2 3 11 8.2
3RD-DOWN ATT. 126 155 154 145 142 149 151 164 147.7
Conv. to 1st Down 39 65 52 52 58 50 55 65 56.5
3rd Down Efficiency 31.0