Features - NFL pro football articles and coverage from Pro Football Weekly

  Game-day links:   Scoreboard | Schedule | Statistics | Standings
Pro Football Weekly - The Best Coverage in the NFL Join the PFW Mailing List:
Email:
Search:   ProFootballWeekly.com   Web               enhanced by enhanced by Google

Inner Circle Login | Subscribe           PFW Store     PFW Blogs            Fan Zone Login | Get your Fan Pass

ProFootballWeekly.com
Browse All Teams

 

 

Aug. 28, 2008

 

 

Home > Features > NFL Features

The Way We Hear It
Features
Free Agency
MVP Meter
NFL Features
NFLinks
NFList
PFW Players of the Week
Rookie of the Year Meter
Scout's Eye
Super Bowl
They Said It
Commentary
NFL Zone
NFL Statistics
Handicapper's Corner
Fantasy Football
Fantasy Statistics
NFL Draft
College Football
PFW Inner Circle
PFW Online
Fan Zone
Basketball News
About Us
Syndication Subscribe to our feed
PFW Site Map

Today's Poll

Can the Giants win the NFC East after losing Osi Umenyiora?

Yes

No

Poll Results

Features

Go back to NFL Features Summary:

NFL Features

2002200320042005200620072008
 

Contract terms for 2006 first-round picks


July 27, 2007

Links to other years: 2008 | 2007 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000

To more accurately reflect the actual value of first-round rookie contracts, Pro Football Weekly has revamped the way in which it presents that information, beginning with the 2006 rookie class, as shown in the following table. The four new categories (left to right) indicate: (1) contract length in years; (2) actual guaranteed money after options; (3) total five-year value based upon achieving minimum playing-time thresholds; and (4) maximum contract value — if all incentives are met. The five-year value is considered a more realistic total-earning figure, given that many incentives will not be met and a rookie contract will likely be ripped up and redone prior to the final year of the deal.



Pk.


Pos., Player, Team

Date signed

Real yrs.
Guaranteed after options
Five-year value

Max. value w/incentives
1 DE Mario Williams, Hou. April 28 6 $26.9 mil. $40.8 mil. $62.1 mil.
2 RB Reggie Bush, N.O. July 31 6 $27.2 mil. $39.9 mil. $62.1 mil.
3 QB Vince Young, Ten. July 27 6 $29.8 mil. $34.6 mil. $57.8 mil.
4 OT D'Brickashaw Ferguson, NYJ July 26 6 $19.3 mil. $27.5 mil. $39.0 mil.
5 LB A.J. Hawk, G.B. July 28 6 $17.8 mil. $26.0 mil. $37.4 mil.
6 TE Vernon Davis, S.F. July 28 5 $15.4 mil. $19.9 mil. $25.0 mil.
7 S-CB Michael Huff, Oak. July 25 5 $15.0 mil. $21.5 mil. $43.2 mil.
8 S Donte Whitner, Buf. Aug. 5 5 $13.6 mil. $17.4 mil. $28.7 mil.
9 LB Ernie Sims, Det. July 30 5 $12.4 mil. $15.5 mil. $16.7 mil.
10 QB Matt Leinert, Ari. Aug. 14 6 $14.0 mil. $20.0 mil. $50.9 mil.
11 QB Jay Cutler, Den. July 27 6 $12.4 mil. $16.2 mil. $47.9 mil.
12 DT Haloti Ngata, Bal. July 28 5 $9.3 mil. $11.9 mil. $14.0 mil.
13 OLB Kamerion Wimbley, Cle. July 22 6 $9.3 mil. $11.6 mil. $23.6 mil.
14 DT Brodrick Bunkley, Phi. Aug. 4 6 $9.8 mil. $12.0 mil. $25.1 mil.
15 CB Tye Hill, St.L. July 30 5 $8.7 mil. $11.1 mil. $12.6 mil.
16 S-CB Jason Allen, Mia. Aug. 7 6 $8.7 mil. $11.6 mil. $19.9 mil.
17 OLB Chad Greenway, Min. July 27 5 $7.4 mil. $10.8 mil. $13.6 mil.
18 OLB Bobby Carpenter, Dal. July 28 5 $7.8 mil. $10.8 mil. $10.8 mil.
19 CB Antonio Cromartie, S.D. July 25 5 $7.3 mil. $10.0 mil. $12.5 mil.
20 DE Tamba Hali, K.C. July 27 5 $7.3 mil. $9.5 mil. $12.2 mil.
21 RB Laurence Maroney, N.E. July 27 5 $6.5 mil. $9.0 mil. $11.5 mil.
22 OLB Manny Lawson, S.F. July 27 5 $5.9 mil. $8.4 mil. $10.8 mil.
23 OG Davin Joseph, T.B. July 27 5 $6.1 mil. $8.3 mil. $11.3 mil.
24 CB Johnathan Joseph, Cin. July 29 5 $5.9 mil. $8.2 mil. $10.8 mil.
25 WR Santonio Holmes, Pit. July 28 5 $5.7 mil. $8.1 mil. $11.7 mil.
26 DT John McCargo, Buf. July 27 5 $5.5 mil. $8.0 mil. $11.6 mil.
27 RB DeAngelo Williams, Car. July 27 5 $5.3 mil. $7.8 mil. $10.4 mil.
28 TE Marcedes Lewis, Jax. July 26 5 $5.1 mil. $7.4 mil. $10.5 mil.
29 C Nick Mangold, NYJ July 27 5 $5.0 mil. $7.5 mil. $10.5 mil.
30 RB Joseph Addai, Ind. July 29 5 $5.0 mil. $7.5 mil. $11.2 mil.
31 CB Kelly Jennings, Sea. July 30 5 $5.0 mil. $7.3 mil. $9.7 mil.
32 DE Mathias Kiwanuka, NYG July 27 5 $5.0 mil. $7.0 mil. $9.5 mil.

 
   






Home | The Way We Hear It | Features | Commentary | NFL Zone | NFL Statistics | Handicapper's Corner | Fantasy Football | Fantasy Statistics | NFL Draft | College Football | PFW Inner Circle | PFW Online | Fan Zone | Basketball News | 1998-2002 Archives | About Us | Contact Us | Privacy Statement | IC Terms of Use | PFW in Print | PFW on the Radio | PFW on TV | PFW Store | Site Map

© 2002-2008 by Pro Football Weekly LLC. All rights reserved. Reproduction without permission is prohibited.
Powered by Microsoft Content Management Server and hosted by