PFW publisher/editor Hub Arkush once again is joined by Hall of Fame DT Dan Hampton and former Bears WR Tom Waddle among the panelists on the "Pro Football Weekly on TV" show. Each week they will pick a pointspread winner for each game, except Thursday games, and also pick a lock of the week. These picks will be posted late on Friday night each week. No Thursday games will be included. Pushes are dropped from each panelist's record.
| Thursday Las Vegas line | Tom Waddle | Dan Hampton | Hub Arkush |
| Sunday ATLANTA -3½ vs. Tampa Bay |
Tampa Bay | Atlanta | Atlanta |
| BUFFALO -3½ vs. N.Y. Jets | Buffalo | Buffalo | Buffalo |
| CINCINNATI -2½ vs. Baltimore | Cincinnati | Cincinnati | Baltimore |
| Chicago -3 vs. DETROIT | Chicago | Chicago | Chicago |
| TENNESSEE -4 vs. Jacksonville | Jacksonville | Tennessee | Tennessee |
| Houston -6½ vs. INDIANAPOLIS | Houston | Houston | Houston |
| NEW ORLEANS -5½ vs. Carolina | Carolina | New Orleans | New Orleans |
| N.Y. GIANTS -7½ vs. Philadelphia | Philadelphia | N.Y. Giants | Philadelphia |
| PITTSBURGH -6 vs. Cleveland | Cleveland | Cleveland | Pittsburgh |
| SAN DIEGO -7 vs. Oakland | San Diego | Oakland | San Diego |
| SAN FRANCISCO -16½ vs. Arizona | San Francisco | San Francisco | San Francisco |
| SEATTLE -10½ vs. St. Louis | St. Louis | St. Louis | St. Louis |
| DENVER -16 vs. Kansas City | Kansas City | Kansas City | Kansas City |
| Green Bay -3½ vs. MINNESOTA | Green Bay | Green Bay | Green Bay |
| NEW ENGLAND -10 vs. Miami | New England | New England | New England |
| Sunday night WASHINGTON -3 vs. Dallas |
Dallas | Washington | Washington |
| Tom Waddle | Dan Hampton | Hub Arkush | |
| Lock of the week | Green Bay | New Orleans | Green Bay |
| Last week vs. spread | 7-8 | 9-6 | 8-7 |
| Season to date vs. spread | 98-122 | 107-113 | 96-124 |
| Last week's locks | 1-0 | 0-1 | 0-1 |
| Season-to-date locks | 6-9-1 | 8-8 | 6-9-1 |