PFW publisher/editor Hub Arkush once again is joined by Hall of Fame DT Dan Hampton and former Bears WR Tom Waddle among the panelists on the "Pro Football Weekly on TV" show. Each week they will pick a pointspread winner for each game, except Thursday games, and also pick a lock of the week. These picks will be posted late on Friday night each week. No Thursday games will be included. Pushes are dropped from each panelist's record.
| Thursday Las Vegas line | Tom Waddle | Dan Hampton | Hub Arkush |
| Sunday GREEN BAY -12½ vs. Tennessee |
Tennessee | Green Bay | Green Bay |
| CAROLINA -8 vs. Oakland | Carolina | Carolina | Carolina |
| MIAMI -4½ vs. Buffalo | Miami | Miami | Miami |
| PITTSBURGH -4 vs. Cincinnati | Pittsburgh | Pittsburgh | Pittsburgh |
| New England -14½ vs. JACKSONVILLE | Jacksonville | New England | New England |
| Indianapolis -6 vs. KANSAS CITY | Indianapolis | Indianapolis | Indianapolis |
| DALLAS -3 vs. New Orleans | New Orleans | New Orleans | New Orleans |
| Washington -5½ vs. PHILADELPHIA | Philadelphia | Philadelphia | Philadelphia |
| TAMPA BAY -3 vs. St. Louis | St. Louis | St. Louis | St. Louis |
| N.Y. JETS -2½ vs. San Diego | N.Y. Jets | San Diego | San Diego |
| HOUSTON -7½ vs. Minnesota | Houston | Houston | Houston |
| DENVER -13 vs. Cleveland | Cleveland | Denver | Cleveland |
| Chicago -5½ vs. ARIZONA | Chicago | Chicago | Chicago |
| N.Y. Giants -2½ vs. BALTIMORE | N.Y. Giants | N.Y. Giants | N.Y. Giants |
| Sunday night San Francisco -1 vs. SEATTLE |
San Francisco | San Francisco | San Francisco |
| Tom Waddle | Dan Hampton | Hub Arkush | |
| Lock of the week | Carolina | Pittsburgh | San Francisco |
| Last week vs. spread | 9-6 | 9-6 | 8-7 |
| Season to date vs. spread | 91-114 | 98-107 | 88-117 |
| Last week's locks | 0-1 | 1-0 | 0-1 |
| Season-to-date locks | 5-9-1 | 8-7 | 6-8-1 |