PFW publisher/editor Hub Arkush once again is joined by Hall of Fame DT Dan Hampton and former Bears WR Tom Waddle among the panelists on the "Pro Football Weekly on TV" show. Each week they will pick a pointspread winner for each game, except Thursday games, and also pick a lock of the week.
These picks will be posted late on Friday night each week. No Thursday games will be included. Pushes are dropped from each panelist's record.
| Thursday Las Vegas line | Tom Waddle | Dan Hampton | Hub Arkush |
| Sunday CHICAGO -9½ vs. Indianapolis |
Chi. | Ind. | Ind.* |
| Philadelphia -9 vs. CLEVELAND | Phil. | Phil. | Phil. |
| New England -5½ vs. TENNESSEE | N.E. | N.E. | N.E. |
| Atlanta -2½ vs. KANSAS CITY | K.C. | K.C. | K.C. |
| MINNESOTA -3½ vs. Jacksonville | Minn. | Minn. | Minn. |
| NEW ORLEANS -7 vs. Washington | N.O. | N.O. | N.O. |
| N.Y. JETS -3 vs. Buffalo | Buf. | NYJ | Buf. |
| DETROIT -7 vs. St. Louis | Det. | Det. | Det. |
| HOUSTON -13 vs. Miami | Hou. | Hou. | Hou. |
| GREEN BAY -5 vs. San Francisco | S.F. | G.B. | S.F.* |
| Seattle -2½ vs. ARIZONA | Ariz. | Ariz. | Ariz. |
| Carolina -2½ vs. TAMPA BAY | Car. | Car. | Car. |
| Sunday night DENVER -1½ vs. Pittsburgh |
Pitt. | Den. | Pitt. |
| Monday night BALTIMORE -6½ vs. Cincinnati |
Balt. | Cin. | Balt. |
| San Diego PK vs. OAKLAND | Oak. | Oak. | S.D. |
| Tom Waddle | Dan Hampton | Hub Arkush | |
| Lock of the week | Chi. | G.B. | Det. |
| Last week vs. spread | |||
| Season to date vs. spread | |||
| Last week's locks | |||
| Season-to-date locks |