| Detroit Lions Week 5 Injury Report | ||||||
| Pos. | Name | Injury | Thursday | Friday | Saturday | Status |
| S | Erik Coleman | Ankle | DNP | DNP | DNP | Out |
| WR | Rashied Davis | Foot | DNP | DNP | DNP | Out |
| LB | Justin Durant | Concussion | DNP | LP | FP | Probable |
| T | Jason Fox | Foot | DNP | LP | LP | Out |
| S | Amari Spievey | Hamstring | DNP | LP | LP | Questionable |
| CB | Aaron Berry | Groin | LP | LP | LP | Questionable |
| S | Louis Delmas | Abdomen | LP | LP | LP | Probable |
| DT | Nick Fairley | Foot | LP | LP | FP | Questionable |
| DE | Lawrence Jackson | Hamstring | LP | LP | LP | Questionable |
| WR | Calvin Johnson | Ankle | FP | FP | FP | Probable |
| LB | DeAndre Levy | Knee | FP | FP | FP | Probable |
| WR | Maurice Stovall | Hand | FP | FP | FP | Probable |
| CB | Eric Wright | Groin | FP | FP | FP | Probable |
| Chicago Bears Week 5 Injury Report | ||||||
| Pos. | Name | Injury | Thursday | Friday | Saturday | Status |
| WR | Earl Bennett | Chest | DNP | DNP | DNP | Out |
| T | Gabe Carimi | Knee | DNP | DNP | DNP | Out |
| S | Chris Harris | Hamstring | LP | LP | FP | Probable |
| TE | Matt Spaeth | Calf | LP | LP | FP | Probable |
| G/C | Chris Spencer | Hand | LP | LP | FP | Probable |
| CB | Charles Tillman | Hip | LP | LP | FP | Probable |
| DE | Corey Wootton | Hand | Not Listed | DNP | FP | Probable |
DNP = Did not participate in practice
LP = Limited Participation in Practice
FP = Full Participation
Full Participation = 100% of a player's normal repetitions
Limited Participation = Less than 100% of a player's normal repetitions
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play