By PFW staff
"ALL" refers to the staff consensus pick. HOME TEAM IN CAPS. Asterisk (*) denotes team will cover pointspread but lose game. Boldface selections indicate best bets.
BEST BETS
| New England -4½ vs. CLEVELAND |
| MINNESOTA -9 vs. Arizona |
| N.Y. Giants -6½ vs. SEATTLE |
| N.Y. Jets vs. DETROIT (42) Under |
| Last Week: 1-3 / Season: 15-16-1 |
PFW STAFF SELECTIONS
| Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Michael | Kevin | ALL |
|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTA -9 vs. Tampa Bay (45) | T.B.* | T.B.* | T.B.* | T.B.* | T.B.* | Atl. | Atl. | T.B.* | T.B.* | T.B.* |
| Chicago -3 vs. BUFFALO (Toronto) (40½) | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Buff. | Chi. |
| New England -4½ vs. CLEVELAND (44) | N.E. | N.E. | Cle.* | Cle.* | Cle.* | N.E. | N.E. | N.E. | N.E. | N.E. |
| N.Y. Jets -4 vs. DETROIT (42) | NYJ | NYJ | NYJ | Det.* | NYJ | Det.* | NYJ | NYJ | Det.* | NYJ |
| New Orleans -6½ vs. CAROLINA (41) |
N.O. | N.O. | N.O. | Car.* | Car.* | Car.* | N.O. | N.O. | N.O. | N.O. |
| BALTIMORE -5½ vs. Miami (40½) | Mia.* | Balt. | Mia.* | Mia.* | Mia.* | Balt. | Mia.* | Mia.* | Balt. | Mia.* |
| San Diego -3 vs. HOUSTON (50½) | S.D. | Hou. | Hou. | S.D. | Hou. | Hou. | S.D. | Hou. | Hou. | Hou. |
| MINNESOTA -9 vs. Arizona (40½) | Minn. | Minn. | Minn. | Minn. | Minn. | Ariz.* | Arz.* | Minn. | Minn. | Minn. |
| N.Y. Giants -6½ vs. SEATTLE (41) |
NYG | NYG | NYG | Sea.* | NYG | Sea.* | NYG | NYG | NYG | NYG |
| PHILADELPHIA -3 vs. Indianapolis (46½) | Ind.* | Phil. | Ind. | Phil. | Phil. | Ind. | Ind. | Ind. | Phil. | Ind.* |
| OAKLAND -2½ vs. Kansas City (40½) | Oak. | Oak. | Oak. | K.C. | Oak. | K.C. | Oak. | K.C. | K.C. | Oak. |
| GREEN BAY -7½ vs. Dallas (45) | G.B. | G.B. | G.B. | Dal.* | G.B. | Dal.* | G.B. | G.B. | G.B. | G.B. |
| Monday night Pittsburgh -5 vs. CINCINNATI (41½) |
Pitt. | Pitt. | Pitt. | Cin.* | Cin.* | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. |
| Last week vs. spread | 6-7 | 6-7 | 4-9 | 8-5 | 9-4 | 3-10 | 6-7 | 8-5 | 8-5 | 7-6 |
| Season to date vs. spread | 49-64-4 | 52-61-4 | 60-53-4 | 67-46-4 | 61-52-4 | 59-54-4 | 50-63-4 | 52-61-4 | 56-57-4 | 48-65-4 |
| Last week best bets | 2-1 | 1-2 | 0-3 | 2-1 | 1-2 | 0-3 | 1-2 | 1-2 | 2-1 | 1-3 |
| Season to date best bets | 14-9-1 | 10-13-1 | 9-14-1 | 18-6 | 10-13-1 | 11-12-1 | 11-13 | 12-12 | 10-13-1 | 15-16-1 |
| Last week straight-up | 7-6 | 6-7 | 5-8 | 10-3 | 8-5 | 4-9 | 8-5 | 8-5 | 9-4 | 8-5 |
| Season to date straight-up | 70-47 | 70-47 | 71-46 | 72-45 | 69-48 | 62-55 | 68-49 | 69-48 | 75-42 | 66-51 |