By PFW staff
Fourth of a nine-part series
Today we highlight the top 24 vertical jumps, regardless of position, at the Combine workouts held recently in Indianapolis. The vertical jump measures an athlete's lower-body explosion and athletic ability.
Sorted by vertical jump, then highest weight.
| Rank | Pos | Player Name | School | Height | Weight | Vertical Jump |
|---|---|---|---|---|---|---|
| 1 | TE | Virgil Green | Nevada | 6-3 3/8 | 249 | 42 1/2 |
| 2 | OLB | Dontay Moch | Nevada | 6-1 3/8 | 248 | 42 |
| 3 | WR | Jonathan Baldwin* | Pittsburgh | 6-4 3/8 | 228 | 42 |
| 4 | RB | Anthony Allen | Georgia Tech | 6-0 3/4 | 228 | 41 1/2 |
| 5 | WR | Terrance Turner | Indiana | 6-1 3/4 | 220 | 41 |
| 6 | WR | Torrey Smith* | Maryland | 6-0 7/8 | 204 | 41 |
| 7 | WR | Greg Little | North Carolina | 6-2 1/2 | 231 | 40 1/2 |
| 8 | RB | Ryan Williams* | Virginia Tech. | 5-9 3/8 | 212 | 40 |
| 9 | QB | Josh Portis | California (Pa.) | 6-2 7/8 | 211 | 40 |
| 10 | WR | Edmund Gates | Abilene Christian | 5-11 3/4 | 192 | 40 |
| 11 | WR | Aldrick Robinson | SMU | 5-9 5/8 | 184 | 40 |
| 12 | CB | Curtis Brown | Texas | 5-11 5/8 | 185 | 39 1/2 |
| 13 | WR | Julio Jones* | Alabama | 6-2 3/4 | 220 | 38 1/2 |
| 14 | WR | Ryan Whalen | Stanford | 6-1 1/8 | 202 | 38 1/2 |
| 15 | WR | Jamar Newsome | UCF | 6-0 1/2 | 200 | 38 1/2 |
| 16 | CB | Chris Culliver | South Carolina | 6-0 3/8 | 199 | 38 1/2 |
| 17 | FS | Marcus Gilchrist | Clemson | 5-10 | 195 | 38 1/2 |
| 18 | CB | Josh Thomas | Buffalo | 5-10 1/4 | 191 | 38 1/2 |
| 19 | OLB | Scott Lutrus | Connecticut | 6-2 3/8 | 241 | 38 |
| 20 | RB | Mikel Leshoure* | Illinois | 5-11 5/8 | 227 | 38 |
| 21 | CB | Patrick Peterson* | LSU | 6-0 1/4 | 219 | 38 |
| 22 | CB | Prince Amukamara | Nebraska | 6-0 | 206 | 38 |
| 23 | RB | Jordan Todman* | Connecticut | 5-8 7/8 | 203 | 38 |
| 24 | CB | Richard Sherman | Stanford | 6-2 5/8 | 195 | 38 |
* denotes underclassman