Three weeks before the NFL draft, PFW personnel analyst Nolan Nawrocki offers up his list of the top 100 draft prospects, regardless of position. Players are ranked according to the likelihood of their success in the NFL, not necessarily in the order Nawrocki believes they will be drafted.
| Rk | Pos | No | Name | School | Grade | Height | Weight | Speed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLB | 40 | Von Miller | Texas A&M | 8.50 | 6-2 5/8 | 246 | 4.53 | DE |
| 2 | CB | 7 | Patrick Peterson | LSU | 8.00 | 6-0 1/4 | 219 | 4.34 | Jr. |
| 3 | WR | 8 | A.J. Green | Georgia | 7.90 | 6-3 5/8 | 211 | 4.49 | Jr. |
| 4 | DT | 57 | Marcell Dareus | Alabama | 7.75 | 6-3 1/8 | 319 | 4.93 | Jr., DE |
| 5 | WR | 8 | Julio Jones | Alabama | 6.70 | 6-2 3/4 | 220 | 4.39 | Jr. |
| 6 | DE | 42 | Robert Quinn | North Carolina | 6.55 | 6-4 | 264 | 4.69 | Jr., X |
| 7 | CB | 21 | Prince Amukamara | Nebraska | 6.50 | 6-0 | 206 | 4.43 | |
| 8 | QB | 11 | Blaine Gabbert | Missouri | 6.35 | 6-4 3/8 | 234 | 4.63 | Jr. |
| 9 | OT | 74 | Anthony Castonzo | Boston College | 6.30 | 6-7 | 311 | 5.27 | X |
| 10 | DE | 85 | Aldon Smith | Missouri | 6.30 | 6-4 1/4 | 263 | 4.74 | Soph-3, X |
| 11 | OT | 70 | Tyron Smith | USC | 6.25 | 6-5 | 307 | 4.98 | Jr. |
| 12 | DE | 99 | J.J. Watt | Wisconsin | 6.25 | 6-5 3/8 | 290 | 4.84 | Jr. |
| 13 | DE | 97 | Cameron Jordan | California | 6.23 | 6-4 1/8 | 287 | 4.73 | DT, OLB |
| 14 | DT | 90 | Nick Fairley | Auburn | 6.20 | 6-3 7/8 | 291 | 4.84 | Jr., Ch. |
| 15 | DE | 94 | Ryan Kerrigan | Purdue | 6.17 | 6-3 7/8 | 267 | 4.69 | |
| 16 | OT | 68 | Gabe Carimi | Wisconsin | 6.15 | 6-7 | 314 | 5.18 | |
| 17 | DE | 93 | Da'Quan Bowers | Clemson | 6.15 | 6-3 5/8 | 276 | 4.94 | Jr., X |
| 18 | DE | 94 | Adrian Clayborn | Iowa | 6.13 | 6-2 5/8 | 281 | 4.82 | X, DT |
| 19 | RB | 22 | Mark Ingram | Alabama | 6.13 | 5-9 1/8 | 215 | 4.56 | Jr. |
| 20 | FS | 4 | Aaron Williams | Texas | 6.07 | 5-11 7/8 | 204 | 4.54 | Jr., CB |
| 21 | DT | 93 | Corey Liuget | Illinois | 6.05 | 6-2 1/8 | 298 | 5.01 | Jr. |
| 22 | OG | 55 | Mike Pouncey | Florida | 6.01 | 6-5 | 303 | 5.16 | C |
| 23 | QB | 2 | Cam Newton | Auburn | 5.99 | 6-5 | 248 | 4.58 | Jr., Ch. |
| 24 | OT | 78 | Nate Solder | Colorado | 5.99 | 6-8 1/4 | 319 | 4.98 | |
| 25 | OT | 79 | Derek Sherrod | Mississippi State | 5.97 | 6-5 3/8 | 321 | 5.21 | |
| 26 | CB | 1 | Brandon Harris | Miami (Fla.) | 5.97 | 5-9 1/2 | 191 | 4.44 | Jr. |
| 27 | OG | 59 | Danny Watkins | Baylor | 5.97 | 6-3 3/8 | 310 | 5.29 | OT, Age |
| 28 | TE | 9 | Kyle Rudolph | Notre Dame | 5.96 | 6-6 1/8 | 259 | 4.75e | Jr., X |
| 29 | DE | 9 | Muhammad Wilkerson | Temple | 5.95 | 6-4 1/8 | 315 | 4.98 | Jr., DT |
| 30 | OLB | 54 | Bruce Carter | North Carolina | 5.95 | 6-1 1/2 | 241 | 4.50e | X |
| 31 | TE | 84 | Lance Kendricks | Wisconsin | 5.95 | 6-2 7/8 | 243 | 4.68 | |
| 32 | OLB | 42 | Justin Houston | Georgia | 5.90 | 6-2 7/8 | 270 | 4.64 | Jr., DE |
| 33 | DT | 9 | Marvin Austin | North Carolina | 5.87 | 6-1 5/8 | 309 | 4.83 | DE, Ch. |
| 34 | QB | 10 | Jake Locker | Washington | 5.77 | 6-2 1/2 | 231 | 4.52 | |
| 35 | DE | 97 | Jabaal Sheard | Pittsburgh | 5.75 | 6-2 7/8 | 264 | 4.68 | OLB |
| 36 | CB | 3 | Jimmy Smith | Colorado | 5.75 | 6-2 1/4 | 211 | 4.44 | Ch. |
| 37 | OLB | 10 | Akeem Ayers | UCLA | 5.75 | 6-2 1/2 | 254 | 4.82 | Jr. |
| 38 | WR | 18 | Randall Cobb | Kentucky | 5.75 | 5-10 1/4 | 191 | 4.47 | Jr., RS |
| 39 | DT | 98 | Phil Taylor | Baylor | 5.75 | 6-3 1/4 | 334 | 5.21 | NT |
| 40 | OT | 77 | James Carpenter | Alabama | 5.70 | 6-4 3/8 | 321 | 5.26 | OG |
| 41 | RB | 34 | Ryan Williams | Virginia Tech. | 5.69 | 5-9 3/8 | 212 | 4.56 | Soph-3, X |
| 42 | DT | 54 | Stephen Paea | Oregon State | 5.67 | 6-1 1/4 | 303 | 4.95e | NT |
| 43 | DE | 57 | Allen Bailey | Miami (Fla.) | 5.65 | 6-3 | 285 | 4.78 | DT |
| 44 | CB | 19 | Johnny Patrick | Louisville | 5.65 | 5-10 5/8 | 191 | 4.56 | Ch. |
| 45 | WR | 8 | Greg Little | North Carolina | 5.65 | 6-2 1/2 | 231 | 4.54 | Ch., DNP |
| 46 | DT | 91 | Jurrell Casey | USC | 5.65 | 6-0 5/8 | 300 | 5.11 | Jr. |
| 47 | OG | 60 | Clint Boling | Georgia | 5.65 | 6-4 5/8 | 308 | 5.29 | OT |
| 48 | FS | 3 | Rahim Moore | UCLA | 5.65 | 5-11 3/4 | 202 | 4.62 | Jr. |
| 49 | OT | 76 | Marcus Gilbert | Florida | 5.63 | 6-6 1/8 | 330 | 5.44 | |
| 50 | WR | 1 | Titus Young | Boise State | 5.63 | 5-11 3/4 | 174 | 4.43 | RS |
| 51 | DT | 46 | Christian Ballard | Iowa | 5.63 | 6-3 3/4 | 283 | 4.72 | DE |
| 52 | RB | 28 | Dion Lewis | Pittsburgh | 5.62 | 5-6 5/8 | 193 | 4.47 | Soph-3, X |
| 53 | OT | 61 | Marcus Cannon | TCU | 5.60 | 6-5 | 358 | 5.29 | OG |
| 54 | RB | 8 | Daniel Thomas | Kansas State | 5.59 | 6-0 1/4 | 230 | 4.61 | X |
| 55 | OT | 74 | Orlando Franklin | Miami (Fla.) | 5.57 | 6-5 1/2 | 316 | 5.18 | OG |
| 56 | CB | 19 | Ras-I Dowling | Virginia | 5.57 | 6-1 3/8 | 198 | 4.43 | X |
| 57 | RB | 24 | Kendall Hunter | Oklahoma State | 5.57 | 5-7 1/4 | 199 | 4.47 | X |
| 58 | CB | 22 | Brandon Hogan | West Virginia | 5.55 | 5-10 1/4 | 192 | 4.46 | X, Ch. |
| 59 | OLB | 42 | Brooks Reed | Arizona | 5.55 | 6-2 1/2 | 263 | 4.68 | X, DE |
| 60 | ILB | 2 | Martez Wilson | Illinois | 5.55 | 6-3 3/4 | 250 | 4.46 | Jr., X |
| 61 | WR | 8 | Torrey Smith | Maryland | 5.55 | 6-0 7/8 | 204 | 4.42 | Jr., KR |
| 62 | RB | 5 | Mikel Leshoure | Illinois | 5.55 | 5-11 5/8 | 227 | 4.59 | Jr., Ch. |
| 63 | OG | 74 | Will Rackley | Lehigh (Pa.) | 5.55 | 6-3 1/4 | 309 | 5.44 | OT |
| 64 | TE | 85 | Virgil Green | Nevada | 5.55 | 6-3 3/8 | 249 | 4.56 | H-B |
| 65 | QB | 12 | Ricky Stanzi | Iowa | 5.53 | 6-4 3/8 | 223 | 4.93 | |
| 66 | RB | 34 | Shane Vereen | California | 5.53 | 5-10 1/4 | 210 | 4.49 | Jr. |
| 67 | QB | 10 | Colin Kaepernick | Nevada | 5.51 | 6-4 5/8 | 233 | 4.53 | ATH |
| 68 | DE | 97 | Cameron Heyward | Ohio State | 5.50 | 6-4 5/8 | 294 | 5.00e | X, DT |
| 69 | WR | 3 | Jerrel Jernigan | Troy | 5.50 | 5-8 7/8 | 185 | 4.48 | RS |
| 70 | DT | 99 | Jarvis Jenkins | Clemson | 5.50 | 6-4 | 310 | 5.06 | NT |
| 71 | C | 62 | Rodney Hudson | Florida State | 5.50 | 6-2 3/8 | 299 | 5.24 | OG |
| 72 | SS | 5 | Jaiquawn Jarrett | Temple | 5.50 | 5-11 7/8 | 198 | 4.62 | |
| 73 | QB | 14 | Andy Dalton | TCU | 5.47 | 6-2 | 215 | 4.86 | |
| 74 | WR | 8 | Edmond Gates | Abilene Christian | 5.47 | 5-11 3/4 | 192 | 4.36 | Age |
| 75 | WR | 82 | Jonathan Baldwin | Pittsburgh | 5.46 | 6-4 3/8 | 228 | 4.51 | Jr., Ch. |
| 76 | DE | 81 | Sam Acho | Texas | 5.45 | 6-1 5/8 | 262 | 4.67 | OLB |
| 77 | CB | 15 | Josh Thomas | Buffalo | 5.45 | 5-10 1/8 | 191 | 4.46 | |
| 78 | OLB | 44 | Colin McCarthy | Miami (Fla.) | 5.45 | 6-1 3/8 | 238 | 4.64 | X, ILB |
| 79 | ILB | 52 | Quan Sturdivant | North Carolina | 5.45 | 6-1 | 241 | 4.76 | |
| 80 | WR | 17 | Dwayne Harris | East Carolina | 5.45 | 5-10 3/8 | 203 | 4.56 | KR |
| 81 | DT | 97 | Terrell McClain | South Florida | 5.45 | 6-1 5/8 | 297 | 4.99 | |
| 82 | TE | 88 | Luke Stocker | Tennessee | 5.45 | 6-4 3/4 | 258 | 4.74 | |
| 83 | WR | 80 | Vincent Brown | San Diego State | 5.44 | 5-11 1/4 | 189 | 4.58 | |
| 84 | WR | 85 | Leonard Hankerson | Miami (Fla.) | 5.43 | 6-1 1/2 | 209 | 4.44 | |
| 85 | OT | 71 | Ben Ijalana | Villanova | 5.42 | 6-3 5/8 | 317 | 5.38 | OG |
| 86 | CB | 4 | Davon House | New Mexico State | 5.42 | 6-0 1/2 | 200 | 4.46 | |
| 87 | WR | 2 | Tandon Doss | Indiana | 5.42 | 6-2 | 201 | 4.55e | Jr., X |
| 88 | FS | 12 | Marcus Gilchrist | Clemson | 5.42 | 5-10 | 195 | 4.48 | CB |
| 89 | WR | 1 | Greg Salas | Hawaii | 5.41 | 6-1 1/8 | 210 | 4.54 | |
| 90 | OT | 73 | Lee Ziemba | Auburn | 5.40 | 6-6 | 318 | 5.44 | |
| 91 | CB | 24 | Shareece Wright | USC | 5.40 | 5-10 7/8 | 185 | 4.46 | XX, Ch. |
| 92 | OLB | 43 | Chris Carter | Fresno State | 5.40 | 6-1 1/8 | 248 | 4.66 | DE |
| 93 | ILB | 51 | Akeem Dent | Georgia | 5.40 | 6-1 | 240 | 4.74 | OLB |
| 94 | WR | 24 | Niles Paul | Nebraska | 5.40 | 6-0 7/8 | 224 | 4.51 | Ch. |
| 95 | OG | 74 | John Moffitt | Wisconsin | 5.40 | 6-4 1/4 | 319 | 5.52 | |
| 96 | QB | 7 | Christian Ponder | Florida State | 5.39 | 6-2 | 229 | 4.64 | X |
| 97 | OT | 73 | James Brewer | Indiana | 5.39 | 6-6 1/4 | 323 | 5.29 | X |
| 98 | DE | 83 | Cliff Matthews | South Carolina | 5.39 | 6-3 1/2 | 257 | 4.82 | OLB |
| 99 | CB | 27 | Brandon Burton | Utah | 5.39 | 5-11 5/8 | 190 | 4.51 | Jr. |
| 100 | OLB | 55 | Dontay Moch | Nevada | 5.39 | 6-1 3/8 | 248 | 4.46 | DE, PRS |
| 101 | ILB | 11 | Kelvin Sheppard | LSU | 5.39 | 6-2 | 250 | 4.71 | SLB |
| 102 | WR | 2 | Austin Pettis | Boise State | 5.39 | 6-2 5/8 | 209 | 4.62 | X |
| 103 | RB | 1 | Jacquizz Rodgers | Oregon State | 5.39 | 5-6 3/8 | 197 | 4.53 | Jr., RS |
| 104 | RB | 3 | Delone Carter | Syracuse | 5.39 | 5-8 5/8 | 222 | 4.54 | Ch. |
| 105 | DT | 97 | Kenrick Ellis | Hampton (Va.) | 5.39 | 6-4 7/8 | 346 | 5.24 | NT, Ch. |
Key to symbols used above:
6041 - Player's height is shown as a four-digit number, with the first digit signifying feet, the second and third inches, and the fourth, eighths of an inch. In this example, it's 6-foot-4 1/8.
Age - Player is overaged.
ATH - Player has the athletic ability to play multiple positions and could be drafted higher because of it.
BB - Pro baseball player who is entering the draft.
Ch. - Character (i.e., history of arrests, team suspensions or off-field problems) may affect draft status.
DNP - Player did not play football last season.
E - Player had eligibility remaining.
H - Likely will be drafted higher than ranking.
Jr. - Player is entering the darft as a junior (Soph. for sophomore).
L - Likely will be drafted lower than ranking.
MI - More information needed to accurately grade player.
RB - Can also play running back S for safety, H-B for H-back, RS for return specialist, LS for long-snapper, PRS for pass-rush specialist, ST for special-teamer, etc.).
RS-5.0 - Player has separate grade of 5.0 as a return specialist (applies to other position abbreviations, too).
X - Past or current injury could have an impact on where this player is drafted, according to at least one source. Due to the confidentiality of medical records, we cannot confirm or deny whether the injury problem is still a concern.
XX - Very serious injury concern.