| Early Las Vegas line | ALL |
|---|---|
| Thursday Indianapolis -2 vs. TENNESSEE (47) |
Indianapolis |
| Sunday BUFFALO -1½ vs. Cleveland (41) |
Buffalo |
| New England -2½ vs. CHICAGO | New England |
| Tampa Bay -2½ vs. WASHINGTON (40½) | Tampa Bay |
| Atlanta -7 vs. CAROLINA (41½) | Atlanta |
| JACKSONVILLE -4½ vs. Oakland (43) | Jacksonville |
| Green Bay -6½ vs. DETROIT (47½) | Green Bay |
| N.Y. Giants -2 vs. MINNESOTA | N.Y. Giants |
| PITTSBURGH -9½ vs. Cincinnati | Cincinnati* |
| NEW ORLEANS -8 vs. St. Louis (48) | New Orleans |
| SAN FRANCISCO -4½ vs. Seattle (40½) | Seattle* |
| N.Y. JETS -6½ vs. Miami | N.Y. Jets |
| Denver -4 vs. ARIZONA (42½) | Denver |
| SAN DIEGO -7 vs. Kansas City (47½) | San Diego |
| Sunday night Philadelphia -3 vs. DALLAS (51) |
Philadelphia |
| Monday night Baltimore -3 vs. HOUSTON |
Baltimore |
| Last week vs. spread | 8-8 |
| Season to date vs. spread | 83-102-7 |
| Last week best bets | 4-0 |
| Season to date best bets | 25-24-3 |
| Last week straight-up | 11-5 |
| Season to date straight-up | 116-76 |