By PFW staff
PFW CONSENSUS SELECTIONS
| Early Las Vegas line | ALL |
|---|---|
| Thursday PHILADELPHIA -8½ vs. Houston (49½) |
Philadelphia |
| Sunday New Orleans -6½ vs. CINCINNATI (47) |
New Orleans |
| Chicago -3 vs. DETROIT (44½) | Chicago |
| GREEN BAY -9 vs. San Francisco | Green Bay |
| TENNESSEE -2½ vs. Jacksonville | Tennessee |
| KANSAS CITY -7½ vs. Denver (47½) | Kansas City |
| MIAMI -4 vs. Cleveland (43) | Miami |
| MINNESOTA -6½ vs. Buffalo (45) | Buffalo* |
| N.Y. GIANTS -7½ vs. Washington (43½) | N.Y. Giants |
| Atlanta -3 vs. TAMPA BAY (44) | Atlanta |
| SAN DIEGO -10 vs. Oakland | San Diego |
| SEATTLE -6 vs. Carolina (39½) | Seattle |
| St. Louis -2½ vs. ARIZONA | St. Louis |
| INDIANAPOLIS -7 vs. Dallas | Dallas* |
| Sunday night BALTIMORE -3 vs. Pittsburgh (39) |
Baltimore |
| Monday night NEW ENGLAND -3½ vs. N.Y. Jets (46½) |
New England |
| Last week vs. spread | 8-7-1 |
| Season to date vs. spread | 75-94-7 |
| Last week best bets | 2-2 |
| Season to date best bets | 21-24-3 |
| Last week straight-up | 11-5 |
| Season to date straight-up | 105-71 |