Three weeks before the NFL draft, PFW personnel analyst Nolan Nawrocki offers up his list of the top 100 draft prospects, regardless of position. Players are ranked according to the likelihood of their success in the NFL, not necessarily in the order Nawrocki believes they will be drafted.
Click here to see the top 10 draft prospects at each position.
| Rk | Pos | No | Name | School | Grade | Height | Weight | Speed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1. | DT | 93 | Gerald McCoy | Oklahoma | 7.50 | 6041 | 295 | 5.06 | Jr., DE |
| 2. | DT | 93 | Ndamukong Suh | Nebraska | 7.30 | 6037 | 307 | 5.09 | X, NT |
| 3. | QB | 14 | Sam Bradford | Oklahoma | 7.25 | 6042 | 236 | 4.90e | Jr., X |
| 4. | RB | 28 | C.J. Spiller | Clemson | 6.85 | 5105 | 196 | 4.31 | X, RS |
| 5. | OT | 76 | Russell Okung | Oklahoma State | 6.70 | 6052 | 307 | 5.21 | |
| 6. | FS | 14 | Eric Berry | Tennessee | 6.65 | 5115 | 211 | 4.46 | Jr., CB |
| 7. | OT | 79 | Bryan Bulaga | Iowa | 6.60 | 6053 | 314 | 5.24 | Jr., OG |
| 8. | DE | 91 | Derrick Morgan | Georgia Tech | 6.55 | 6030 | 266 | 4.79 | Jr. |
| 9. | OT | 71 | Trent Williams | Oklahoma | 6.55 | 6045 | 315 | 4.84 | X, OG |
| 10. | WR | 1 | Dez Bryant | Oklahoma State | 6.50 | 6020 | 225 | 4.50e | Jr., Ch. |
| 11. | FS | 12 | Earl Thomas | Texas | 6.40 | 5102 | 208 | 4.46 | Jr., CB |
| 12. | QB | 7 | Jimmy Clausen | Notre Dame | 6.40 | 6025 | 222 | 4.85e | Jr., X |
| 13. | TE | 18 | Jermaine Gresham | Oklahoma | 6.35 | 6052 | 261 | 4.68 | Jr., X, DNP |
| 14. | ILB | 25 | Rolando McClain | Alabama | 6.35 | 6033 | 249 | 4.69 | Jr., X, OLB |
| 15. | CB | 5 | Joe Haden | Florida | 6.35 | 5106 | 189 | 4.44 | Jr., PR |
| 16. | OG | 77 | Mike Iupati | Idaho | 6.30 | 6051 | 331 | 5.29 | OT |
| 17. | OLB | 2 | Sergio Kindle | Texas | 6.30 | 6027 | 250 | 4.68 | DE, Ch. |
| 18. | DE | 55 | Brandon Graham | Michigan | 6.25 | 6013 | 268 | 4.74 | OLB |
| 19. | DT | 55 | Dan Williams | Tennessee | 6.25 | 6020 | 327 | 5.24 | NT |
| 20. | FS | 2 | Taylor Mays | USC | 6.20 | 6030 | 231 | 4.36 | |
| 21. | OT | 75 | Anthony Davis | Rutgers | 6.20 | 6050 | 323 | 5.39 | Jr., Ch. |
| 22. | WR | 8 | Demaryius Thomas | Georgia Tech | 6.20 | 6032 | 224 | 4.50e | X, Jr. |
| 23. | OLB | 12 | Sean Weatherspoon | Missouri | 6.15 | 6014 | 239 | 4.53 | ILB |
| 24. | OC | 56 | Maurkice Pouncey | Florida | 6.15 | 6044 | 304 | 5.26 | Jr., OG |
| 25. | DT | 91 | Jared Odrick | Penn State | 6.10 | 6050 | 304 | 5.06 | X, DE |
| 26. | OLB | 98 | Jerry Hughes | TCU | 6.05 | 6016 | 255 | 4.66 | DE |
| 27. | OT | 72 | Vladimir Ducasse | Massachusetts | 6.05 | 6043 | 332 | 5.26 | OG |
| 28. | CB | 21 | Patrick Robinson | Florida State | 6.00 | 5117 | 190 | 4.42 | |
| 29. | RB | 21 | Ryan Mathews | Fresno State | 6.00 | 5115 | 218 | 4.51 | Jr. |
| 30. | RB | 4 | Jahvid Best | California | 5.95 | 5101 | 199 | 4.38 | Jr., RS, X |
| 31. | CB | 21 | Devin McCourty | Rutgers | 5.95 | 5106 | 193 | 4.42 | KR |
| 32. | DE | 93 | Everson Griffen | USC | 5.95 | 6033 | 273 | 4.68 | Jr., OLB |
| 33. | OT | 76 | Rodger Saffold | Indiana | 5.95 | 6045 | 316 | 5.24 | X, OG |
| 34. | CB | 1 | Kyle Wilson | Boise State | 5.90 | 5100 | 185 | 4.44 | PR |
| 35. | WR | 23 | Golden Tate | Notre Dame | 5.90 | 5102 | 199 | 4.48 | Jr., KR, BB |
| 36. | OLB | 41 | Daryl Washington | TCU | 5.90 | 6016 | 230 | 4.64 | ILB |
| 37. | QB | 12 | Colt McCoy | Texas | 5.90 | 6011 | 216 | 4.82 | Ath |
| 38. | FS | 5 | Nate Allen | South Florida | 5.90 | 6005 | 205 | 4.50e | CB |
| 39. | TE | 48 | Rob Gronkowski | Arizona | 5.90 | 6062 | 264 | 4.75e | Jr., X, DNP |
| 40. | ILB | 45 | Sean Lee | Penn State | 5.85 | 6021 | 236 | 4.76 | X, OLB |
| 41. | DT | 44 | Tyson Alualu | California | 5.85 | 6023 | 295 | 4.92 | DE |
| 42. | FS | 1 | Morgan Burnett | Georgia Tech | 5.80 | 6013 | 209 | 4.47 | Jr., SS |
| 43. | QB | 15 | Tim Tebow | Florida | 5.80 | 6026 | 236 | 4.73 | H-B |
| 44. | WR | 9 | Arrelious Benn | Illinois | 5.80 | 6010e | 220e | 4.50e | Jr., RS |
| 45. | RB | 4 | Joe McKnight | USC | 5.75 | 5113 | 198 | 4.43 | Jr. |
| 46. | CB | 3 | Jerome Murphy | South Florida | 5.75 | 6002 | 196 | 4.54 | FS, Ch. |
| 47. | DT | 33 | Lamarr Houston | Texas | 5.75 | 6026 | 305 | 4.89 | DE |
| 48. | OLB | 11 | Navorro Bowman | Penn State | 5.70 | 6004 | 242 | 4.64 | Jr., Ch. |
| 49. | TE | 32 | Dennis Pitta | Brigham Young | 5.70 | 6044 | 245 | 4.71 | H-B, Age |
| 50. | OT | 74 | Bruce Campbell | Maryland | 5.70 | 6063 | 314 | 4.83 | Jr., X |
| 51. | DT | 97 | Linval Joseph | East Carolina | 5.70 | 6044 | 328 | 5.13 | Jr. |
| 52. | CB | 2 | Chris Cook | Virginia | 5.65 | 6020 | 212 | 4.49 | FS |
| 53. | ILB | 51 | Brandon Spikes | Florida | 5.65 | 6027 | 249 | 5.06 | OLB, Ch. |
| 54. | DT | 92 | Brian Price | UCLA | 5.65 | 6011 | 303 | 5.14 | Jr. |
| 55. | DT | 62 | Terrence Cody | Alabama | 5.65 | 6033 | 354 | 5.71 | NT, Ch. |
| 56. | OLB | 40 | Eric Norwood | South Carolina | 5.60 | 6007 | 245 | 4.76 | |
| 57. | DE | 99 | Corey Wootton | Northwestern | 5.60 | 6060 | 270 | 4.80e | X, OLB |
| 58. | OT | 71 | Charles Brown | USC | 5.60 | 6053 | 303 | 5.20e | X |
| 59. | CB | 3 | Kareem Jackson | Alabama | 5.55 | 5104 | 196 | 4.48 | Jr. |
| 60. | RB | 22 | Dexter McCluster | Mississippi | 5.55 | 5086 | 172 | 4.53 | X, WR, RS |
| 61. | WR | 7 | Eric Decker | Minnesota | 5.55 | 6031 | 217 | 4.55 | X, BB |
| 62. | FB | 7 | Toby Gerhart | Stanford | 5.55 | 6000 | 231 | 4.56 | X, BB, RB |
| 63. | WR | 11 | Riley Cooper | Florida | 5.55 | 6033 | 222 | 4.56 | BB, Ch. |
| 64. | TE | 81 | Aaron Hernandez | Florida | 5.55 | 6025 | 243 | 4.61 | Jr., Ch. |
| 65. | OLB | 7 | Ricky Sapp | Clemson | 5.55 | 6037 | 252 | 4.67 | X, DE |
| 66. | OLB | 41 | Koa Misi | Utah | 5.55 | 6025 | 251 | 4.74 | DE |
| 67. | DT | 97 | Al Woods | LSU | 5.55 | 6035 | 309 | 5.16 | |
| 68. | OG | 77 | John Jerry | Mississippi | 5.55 | 6053 | 328 | 5.18 | OT |
| 69. | TE | 83 | Ed Dickson | Oregon | 5.55 | 6040 | 244 | 4.65e | |
| 70. | WR | 5 | Andre Roberts | The Citadel | 5.53 | 5107 | 195 | 4.46 | RS |
| 71. | QB | 14 | Armanti Edwards | Appalachian State | 5.50 | 5110 | 181 | 4.42 | X, WR, Ath |
| 72. | CB | 15 | Kevin Thomas | USC | 5.50 | 6000 | 192 | 4.46 | X |
| 73. | TE | 2 | Dorin Dickerson | Pittsburgh | 5.50 | 6013 | 226 | 4.47 | H-B |
| 74. | WR | 2 | Carlton Mitchell | South Florida | 5.50 | 6027 | 215 | 4.49 | Jr. |
| 75. | OLB | 6 | Jason Worilds | Virginia Tech | 5.50 | 6011 | 254 | 4.51 | Jr., DE |
| 76. | TE | 80 | Jimmy Graham | Miami (Fla.) | 5.50 | 6062 | 260 | 4.53 | |
| 77. | WR | 18 | Damian Williams | USC | 5.50 | 6005 | 197 | 4.53 | Jr. |
| 78. | SS | 2 | T.J. Ward | Oregon | 5.50 | 5101 | 199 | 4.59 | X, FS |
| 79. | WR | 1 | Mardy Gilyard | Cincinnati | 5.50 | 5117 | 187 | 4.62 | X, KR |
| 80. | ILB | 9 | Donald Butler | Washington | 5.50 | 6007 | 235 | 4.64 | OLB |
| 81. | DE | 90 | Jason Pierre-Paul | South Florida | 5.50 | 6046 | 270 | 4.73 | Jr., Ch. |
| 82. | OT | 66 | Jared Veldheer | Hillsdale (Mich.) | 5.50 | 6081 | 312 | 5.07 | OG |
| 83. | CB | 17 | Brandon Ghee | Wake Forest | 5.45 | 5111 | 192 | 4.38 | X |
| 84. | CB | 5 | Myron Lewis | Vanderbilt | 5.45 | 6015 | 204 | 4.46 | |
| 85. | RB | 44 | Ben Tate | Auburn | 5.45 | 5110 | 220 | 4.47 | FB |
| 86. | SS | 21 | Major Wright | Florida | 5.45 | 5114 | 206 | 4.48 | Jr. |
| 87. | WR | 1 | Brandon LaFell | LSU | 5.45 | 6024 | 211 | 4.59 | |
| 88. | CB | 16 | Perrish Cox | Oklahoma State | 5.45 | 5113 | 195 | 4.61 | RS, Ch. |
| 89. | OLB | 35 | Rennie Curran | Georgia | 5.45 | 5105 | 229 | 4.69 | Jr. |
| 90. | DE | 8 | Carlos Dunlap | Florida | 5.45 | 6056 | 277 | 4.71 | Jr., Ch. |
| 91. | TE | 81 | Tony Moeaki | Iowa | 5.45 | 6030 | 245 | 4.71 | X |
| 92. | OT | 66 | Selvish Capers | West Virginia | 5.45 | 6045 | 308 | 5.13 | |
| 93. | DT | 93 | Cam Thomas | North Carolina | 5.45 | 6040 | 330 | 5.33 | NT |
| 94. | OG | 52 | Jon Asamoah | Illinois | 5.45 | 6040 | 305 | 5.05e | C |
| 95. | DT | 98 | Torell Troup | Central Florida | 5.43 | 6026 | 314 | 5.13 | NT |
| 96. | CB | 19 | Amari Spievey | Iowa | 5.42 | 5107 | 195 | 4.54 | Jr., FS, KR |
| 97. | SS | 9 | Reshad Jones | Georgia | 5.42 | 6012 | 214 | 4.56 | Jr. |
| 98. | DT | 92 | Mike Neal | Purdue | 5.42 | 6030 | 294 | 4.89 | X |
| 99. | CB | 32 | Akwasi Owusu-Ansah | Indiana (Pa.) | 5.40 | 6005 | 207 | 4.37 | X, RS |
| 100. | WR | 17 | Emmanuel Sanders | SMU | 5.40 | 5107 | 186 | 4.44 | RS, Ch. |
Key to symbols used above:
6041 — Player's height is shown as a four-digit number, with the first digit signifying feet, the second and third inches, and the fourth, eighths of an inch. In this example, it's 6-foot-4 1/8.
Age — Player is overaged.
ATH — Player has the athletic ability to play multiple positions and could be drafted higher because of it.
BB — Has played minor-league baseball and could pursue baseball career at professional level.
Ch. — Character (i.e., history of arrests, team suspensions or off-field problems) can affect status.
DNP — Player did not play football in 2009.
E — Player had eligibility remaining.
Jr. — Player is a junior.
So. — Player is a sophomore.
MI — More information is needed to accurately rate this player.
QB — Player can also play quarterback (applies to other positions, too, such as S for safety, H-B for H-back, RS for return specialist, LS for long-snapper, PRS for pass-rush specialist, ST for special-teamer, KO for kickoff specialist, etc.).
X — May have a medical problem, past or present, that could affect where player is drafted.
XX — More serious injury concern.
XXX — Definite injury concern.
LS-5.05 — Player has separate grade of 5.05 as a long-snapper
Nolan Nawrocki will answer selected questions from readers each Tuesday leading up to the draft, beginning April 6. Send your draft-related questions to Nawrocki at ASKquestions@pfwmedia.com.