Not Registered?

Undrafted free-agent signings

Posted May 02, 2009 @ midnight
By PFW staff

Updated at 12:05 a.m. EDT, May 2

Following is an unofficial list of undrafted free-agent signings, listed by team in alphabetical order, with players' grades taken from PFW's final draft rankings.

Arizona Cardinals
Pos # Name School Grade Height Weight Speed Notes
WR 81 Justin Brown Hampton 4.75 6013 202 4.48
LB 44 Chase Bullock Maryland 4.00 6023 239 4.72
FS 11 Tony Davis Penn State 4.30 5105 187 4.54
CB 3 Jameel Dowling Hawaii 4.00 6015 200 4.55e
OT 79 Khalil El-Amin Cincinnati 4.65 6033 317 5.51 Ch.
CB 29 Michael Ray Garvin Florida State 4.85 5075 174 4.26 KR
WR 13 Shane Morales Oregon State 4.00 6014 201 4.68
OT 71 Brandon Pearce Memphis 4.80 6055 310 5.38
ILB 53 Reggie Walker Kansas State 5.10 6001 240 4.68 X, OLB
Atlanta Cardinals
Pos # Name School Grade Height Weight Speed Notes
ILB 34 Brock Christopher Missouri 4.70 6013 235 4.89 OLB
PK 38 Robbie Dehaze Northern Arizona 4.55 6027 196 5.23
WR 80 Aaron Kelly Clemson 5.05 6047 202 4.52
DE 91 Maurice Lucas Colorado 4.70 6032 260 4.9e
WR 4 Darren Mougey San Diego State 4.00 6046 216 4.65
ILB 30 Derek Nicholson Florida State 4.75 5117 230 4.86 OLB
LS 60 Robert Shiver Auburn 4.20 6011 233 4.81
OG 62 Ryan Stanchek West Virginia 5.09 6033 298 5.32 OT
OT 78 Jose Valdez Arkansas 5.10 6045 319 5.26 OG
QB 14 John Parker Wilson Alabama 5.39 6014 219 4.79 BB, Age
Baltimore Ravens
Pos # Name School Grade Height Weight Speed Notes
P 18 Dave Brytus Pittsburgh 4.00 6036 223 5.1e
FB 44 Jason Cook Mississippi 4.95 5113 241 4.72
ILB 33 Dannell Ellerbe Georgia 5.35 6010 237 4.64 X, OLB, Ch.
P 43 Graham Gano Florida State 5.20 6003 194 5.15e PK, KO
DE 97 Will Johnson Michigan 4.90 6042 281 5.08 X, DT
CB 7 David Jones Kentucky 4.00 5093 194 4.49
WR 15 Eron Riley Duke 5.00 6032 206 4.34 KR
OT 52 Greg Ryan Western Kentucky 4.65 6037 304 5.29 OG
DE 91 Willie Vandesteeg Minnesota 4.70 6040 261 4.89
QB 16 Drew Willy Buffalo 4.90 6031 215 4.92
Buffalo Bills
Pos # Name School Grade Height Weight Speed Notes
OT 74 Joel Bell Furman 4.90 6070 316 5.14 X
DT 99 John Faletoese California-Davis 5.09 6020 286 5.09
OT 74 Nick Hennessey Colgate 4.75 6057 293 5.43 OG
DT 95 Ventrell Jenkins Kentucky 4.55 6012 285 5.04 DT
DT 94 David Lindquist Illinois 4.25 6021 291 5.19
TE 83 Travis McCall Alabama 4.70 6020 276 5.14 FB
OLB 11 Ashlee Palmer Mississippi 5.23 6016 236 4.79 S
CB 10 Lydell Sargeant Penn State 5.15 5092 187 4.49
PK 29 Danny Urrego Portland State 4.00 5095 184 5.1e
DE 81 Gerald Washington USC 4.60 6054e 250e 5.0e TE
Carolina Panthers
Pos # Name School Grade Height Weight Speed Notes
WR 12 Larry Beavers Wesley (Del.) 4.10 5100 170 4.54
TE 89 Kevin Brock Rutgers 5.05 6054 255 4.66
OT 78 Patrick Brown Central Florida 4.70 6051 285 5.22
OT 76 Gerald Cadogan Penn State 5.37 6051 309 5.07 OG
QB 14 Hunter Cantwell Louisville 5.17 6043 235 5.24
WR 5 Jason Cherry Louisiana-Lafayette 4.00 5103 185 4.54
CB 2 Derrick Clark Idaho State 4.70 6012 200 4.51
OG 55 C.J. Davis Pittsburgh 4.95 6020 308 5.54 C
DT 99 Marlon Favorite LSU 5.15 6010 317 5.18 X, NT
C 68 Keith Gray Connecticut 4.10 6017 275 5.19
DT 53 Lonnie Harvey Morgan State 4.00 6030e 345e 5.1e
OLB 42 Anthony Heygood Purdue 4.70 6006 225 4.68
OLB 44 Mortty Ivy West Virginia 5.09 6014 248 4.94 ILB
OLB 55 Mike Juergens Wyoming 4.00 6032 233 4.78
DT 97 Justin Kershaw Michigan State 4.55 6043 271 5.14 DE
RB 22 Jamall Lee Bishop's (Quebec) 4.40 6007 225 4.65e
ILB 44 Brit Miller Illinois 5.09 6000 243 4.58 OLB
FS 7 Anthony Scirrotto Penn State 4.75 5116 202 4.6e
LS 68 Nick Sundberg California 4.50 6002 246 5.0e
OT 79 Garry Williams Kentucky 4.45 6030 296 4.96 OG
Chicago Bears
Pos # Name School Grade Height Weight Speed Notes
OG 78 Johan Asiata UNLV 4.00 6041 308 5.59
OG 65 Dennis Conley Hampton 4.65 6015 300 5.32
S 36 Dahna Deleston Connecticut 4.70 6001 212 4.47
RB 32 Tyrell Fenroy Louisiana-Lafayette 5.05 5080 190 4.59
OLB 34 Kevin Malast Rutgers 4.60 6007 236 4.64
WR 10 Eric Peterman Northwestern 4.55 6001 201 4.49
OLB 40 Mike Rivera Kansas 5.10 6020 245 4.71
FB 23 Will Ta'ufo'ou California 4.75 5107 241 4.99
CB 9 Woodny Turenne Louisville 4.70 5113 183 4.52 X
Cincinnati Bengals
Pos # Name School Grade Height Weight Speed Notes
WR 6 Quan Cosby Texas 5.17 5085 196 4.52 Age, BB, RS
C 79 Colin Dow Montana 4.50 6050 305 5.26 OG
QB 15 Billy Farris Colorado State 4.00 6024 234 4.78
RB 5 Marlon Lucky Nebraska 5.20 5113 216 4.53 Ch.
CB 7 Rico Murray Kent State 4.70 5113 185 4.60
FS 9 Tom Nelson Illinois State 4.70 5110 195 4.60
WR 21 Greg Orton Purdue 4.80 6026 210 4.62
FB 44 Chris Pressley Wisconsin 4.50 5110 257 4.97
DT 33 Daniel Skuta Grand Valley State 4.75 6024 249 4.74 X, LB
Cleveland Browns
Pos # Name School Grade Height Weight Speed Notes
C 80 Marcus Benard Jackson State 4.00 6024 256 4.96
S 40 Corey Boudreau San Diego State 4.00 6015 207 4.6e
OT 76 Branndon Braxton Oklahoma 4.70 6062 306 5.62
WR 5 Brent Casteel Utah 4.20 5097 198 4.58
OG 76 Marlon Davis Alabama 4.55 6021 309 5.24 OT
OLB 7 Jon Foster Central State (Ohio) 4.80 6037 230 4.64
DT 67 Adam Hoppel Cincinnati 4.00 6007 301 5.11
OLB 53 Phillip Hunt Houston 5.05 6007 244 4.80 DE
TE 83 Mike Massey Michigan 4.00 6037 245 4.99
FS 32 Nate Ness Arizona 4.00 6000 193 4.48
WR 24 Jordan Norwood Penn State 5.07 5107 184 4.61
CB 2 Antonio Smith Bowling Green 4.00 5092 189 4.62
SS 45 Jason Venson Central Florida 4.30 5095 205 4.60
SS 24 Bryan Williams Akron 4.00 5105 198 4.55e
Denver Broncos
Pos # Name School Grade Height Weight Speed Notes
DT 99 Chris Baker Hampton 5.25 6022 316 5.02 Jr., DE, Ch.
TE 16 Marquez Branson Central Arkansas 5.10 6021 247 4.61 H-B
OT 78 Stanley Bryant East Carolina 4.70 6044 299 5.25 X, TE
CB 4 Tony Carter Florida State 5.05 5086 178 4.43 X, PR
P 47 Britton Colquitt Tennessee 4.95 6025 205 4.9e Ch.
DE 94 Rulon Davis California 5.10 6046 281 5.04 X, DT, Age
OT 72 Marcus Gordon Kentucky State 4.00 6034e 310e 5.3e
WR 11 David Grimes Notre Dame 4.65 5091 185 4.6e
CB 6 Domonique Johnson Jackson State 5.20 6020 188 4.54
OLB 56 Braxton Kelley Kentucky 4.00 5116 223 4.83
RB 33 Kestahn Moore Florida 4.85 5102 219 4.57
DT 95 Everette Pedescleaux Northern Iowa 5.15 6043 306 5.28 X, DE, Ch.
OLB 56 Lee Robinson Alcorn State 5.05 6021 247 4.86
WR 22 Travis Shelton Temple 4.10 5087 180 4.54
DE 44 Jeff Schweiger San Jose State 4.85 6040 275 4.72 DE
WR 87 Nate Swift Nebraska 4.75 6017 200 4.64
WR 12 Lucas Taylor Tennessee 4.65 5112 189 4.48 Ch., KR
Detroit Lions
Pos # Name School Grade Height Weight Speed Notes
WR 4 D.J. Boldin Wake Forest 4.00 5107 205 4.59
LB 10 Andrew Downey Maine 4.00 6011 227 4.82
C 52 Dan Gerberry Ball State 4.00 6027 302 5.29 OG
DT 70 John Gill Northwestern 5.23 6031 302 4.94 DE
PK 94 Swayze Waters Alabama-Birmingham 4.60 5115 178 5.25e
Green Bay Packers
Pos # Name School Grade Height Weight Speed Notes
TE 85 Carson Butler Michigan 4.70 6043 255 4.59 Jr., Ch.
TE 88 Travis Dekker Air Force 4.20 6041 256 4.94
C-OG 72 Evan Dietrich-Smith Idaho State 4.00 6024 297 5.19
WR 1 Jaron Harris South Dakota State 4.60 6004 193 4.47 X
OG 74 Andrew Hartline Central Michigan 4.90 6043 297 4.97 OT
WR 9 Kole Heckendorf North Dakota State 4.60 6016 190 4.59
DE 49 Cyril Obiozor Texas A&M 5.05 6041 267 4.79 OLB
WR 27 Jamarko Simmons Western Michigan 5.09 6016 231 4.51 H-B
RB 19 Tyrell Sutton Northwestern 4.95 5076 213 4.66 X
DE 99 Ronald Talley Delaware 4.45 6034 282 5.01
WR 4 Pat Williams Colorado 4.00 6014 204 4.54
Houston Texans
Pos # Name School Grade Height Weight Speed Notes
OT 75 Doug Dedrick Iowa State 4.70 6036 301 5.08 OG
RB 27 Arian Foster Tennessee 5.09 6010 224 4.71 X, Ch.
C 74 Brett Helms LSU 4.90 6016 286 5.42 X, OG
DE 90 Tim Jamison Michigan 5.09 6024 256 5.09
RB 24 Jeremiah Johnson Oregon 5.20 5090 213 4.59 X, RS
WR 1 Michael Jones Arizona State 4.80 6034 211 4.52 BB
DT 99 Joshua Leonard Hawaii 4.05 6023 298 5.15e
OLB 31 Toddrick Verdell Florida State 4.45 6023 225 4.75e
OG 73 Brandon Walker Oklahoma 5.10 6025 306 5.18
OT 77 Jason Watkins Florida 5.25 6055 318 5.52 OG
Indianapolis Colts
Pos # Name School Grade Height Weight Speed Notes
TE 85 Colin Cloherty Brown 4.60 6021 246 4.64 H-B
SS 27 Brandon Harrison Michigan 4.00 5083 197 4.49
OLB 44 Ramon Humber North Dakota State 4.35 5106 220 4.69
DT 96 Pat Kuntz Notre Dame 4.65 6023 276 5.06 X
OG 66 Cornelius Lewis Tennessee State 5.25 6034 336 5.31 OT, Ch.
PK 44 Tim Masthay Kentucky 5.09 6014 198 4.83 KO
WR 83 John Matthews San Diego 4.40 5116 200 4.53
OG 75 Tom Pestock Northwest Missouri State 4.15 6057 317 5.14
Jacksonville Jaguars
Pos # Name School Grade Height Weight Speed Notes
OLB 46 Russell Allen San Diego State 5.25 6026 230 4.64
FB 32 Brock Bolen Louisville 5.05 5114 233 4.79 RB, H-B
QB 10 Nathan Brown Central Arkansas 5.12 6005 219 4.92
CB 35 Weldon Brown Louisiana Tech 4.00 5090e 180e 4.75e
QB 6 Michael Desormeaux Louisiana-Lafayette 4.00 6004 204 4.67
WR 8 Maurice DuPree Jacksonville State 4.00 5100 168 4.57
WR 8 Jason English Tuskegee 4.00 5106 189 4.67
DT 86 George Hypolite Colorado 5.05 6007 299 5.04
CB 12 Pete Ittersagen Wheaton (Ill.) 4.80 5102 189 4.51 FS
QB 4 Tyler Lorenzen Connecticut 4.99 6050 227 4.61 ATH, X
RB 22 Mike McLendon North Alabama 4.50 5086 184 4.52
DT 40 Jeremy Navarre Maryland 4.65 6025 275 5.13 DE
C 64 Cecil Newton Tennessee State 5.09 6015 300 5.14 LS, OG
FS 10 Kevin Patterson Wake Forest 4.65 5097 185 4.64
WR 17 Todd Peterson Nebraska 4.00 6041 215 4.69
OLB 51 Johnny Williams Kentucky 4.90 6012 236 4.79
DE 45 Julius Williams Connecticut 5.05 6015 263 4.62 X, OLB
Kansas City Chiefs
Pos # Name School Grade Height Weight Speed Notes
OLB 44 Bobby Abare Yale 4.00 6001 227 4.94
OLB 9 Jovan Belcher Maine 5.00 6013 243 4.89
CB 6 Londen Fryar Western Michigan 5.05 5106 195 4.63 X
DT 98 Dion Gales Troy 4.65 6042 265 5.11 Ch.
OT 74 Cameron Goldberg Duke 4.65 6043 286 4.98 Ch.
DT 93 Bobby Greenwood Alabama 4.75 6046 277 5.27 DE
WR 89 Taurus Johnson South Florida 5.05 6002 206 4.53 KR
FS 6 Ricky Price Oklahoma State 4.50 6000 189 4.83
DE 91 Pierre Walters Eastern Illinois 4.80 6040 265 4.81 OLB
Miami Dolphins
Pos # Name School Grade Height Weight Speed Notes
DT 90 Ryan Baker Purdue 4.60 6044 294 5.11
TE 19 Jared Bronson Central Washington 5.05 6037 253 4.73 X, Age, H-B
C 59 Alex Derenthal Temple 4.00 6037 301 5.13
OG 71 Mark Lewis Oregon 4.20 6031 300 5.41
WR 4 Brennan Marion Tulsa 4.85 5112 188 4.5e X, KR
DE 90 Orion Martin Virginia Tech 5.10 6022 262 4.76 OLB, Age
RS 28 Chris Williams New Mexico State 5.09 5074 155 4.4e WR
Minnesota Vikings
Pos # Name School Grade Height Weight Speed Notes
SS 19 Colt Anderson Montana 4.50 5095 194 4.62
RB 36 Kahlil Bell UCLA 4.90 5111 211 4.76 X, Ch., KR
C 50 Jon Cooper Oklahoma 4.85 6017 291 5.12
ILB 35 Rob Francois Boston College 4.95 6022 244 4.60
SS 45 De'Von Hall Utah State 4.75 6026 212 4.51
DT 96 Antoine Holmes North Carolina State 4.80 6020 289 4.81
RB 41 Ian Johnson Boise State 5.10 5112 212 4.44 X
DE 47 Tremaine Johnson LSU 4.20 6021 272 5.00
OG 75 Andy Kemp Wisconsin 5.15 6046 313 5.51 X
OT 72 Bobby Lepori Fresno State 4.25 6044 297 5.35
WR 1 Nick Moore Toledo 4.75 6020 198 4.55 X, Ch.
WR 19 Vinny Perretta Boise State 4.70 5092 186 4.48
TE 88 Nick Walker Alabama 4.65 6044 253 4.96 H-B
New England Patriots
Pos # Name School Grade Height Weight Speed Notes
ILB 58 Antonio Appleby Virginia 5.20 6034 245 4.7e DE
QB 7 Brian Hoyer Michigan State 5.10 6017 216 5.06
CB 29 Jamar Love Arkansas 4.65 6001 191 4.46
FS 2 Marcus McClinton Kentucky 5.00 6001 204 4.54 X
OL N/A Jermail Porter Kent State 4.00 6050e 310e 5.4e
New Orleans Saints
Pos # Name School Grade Height Weight Speed Notes
OLB 2 Jonathan Casillas Wisconsin 5.25 6011 229 4.6e X, Ch.
QB 12 Patrick Cowan UCLA 4.00 6040 221 4.95e
OG 55 Cedric Dockery Texas 5.00 6032 314 5.40 X
RB 3 Herb Donaldson Western Illinois 4.75 5097 225 4.81
C 60 Alex Fletcher Stanford 4.95 6023 299 5.43 OG
CB 4 Danny Gorrer Texas A&M 4.65 5115 185 4.53
WR 88 Kenneth Harris Georgia 4.55 6025 205 4.64
RB 39 P.J. Hill Wisconsin 5.25 5102 218 4.61 Jr., X
CB 1 Reggie Jones Portland State 4.50 5116 193 4.46
OT 56 Gus Parrish Kent State 5.20 6040 302 5.38 OG
WR 85 Matt Simon Northern Illinois 4.75 6013 199 4.50
WR 9 Chris Vaughn Louisville 4.65 6030 221 4.52
New York Jets
Pos # Name School Grade Height Weight Speed Notes
TE N/A J'Nathan Bullock Cleveland State (basketball) 4.00 6036 250 4.82
P 14 T.J. Conley Idaho 4.20 6024 220 4.85e
SS 21 Emanuel Cook South Carolina 5.15 5096 201 4.58 Jr., X, Ch.
TE 82 Andrew Davie Arkansas 4.65 6040 256 4.92 Jr.
WR 7 Britt Davis Northern Illinois 4.40 6025 200 4.51
SS 1 Keith Fitzhugh Mississippi State 4.80 5102 210 4.59 Ch.
DT 53 Matt Kroul Iowa 4.30 6044 280 5.03 DE
OT 71 Kyle Link McNeese State 4.75 6055 303 5.46
OT 66 Ryan McKee Southern Mississippi 5.00 6063 293 5.08 X
TE 86 Rob Myers Utah State 5.09 6031 238 4.61 FB, H-B, X
OG 65 Mike Parenton Tulane 4.00 6014 296 5.48
QB 19 Chris Pizzotti Harvard 4.75 6054 223 4.89 X
DE 98 Zach Potter Nebraska 5.20 6064 276 4.94 DT
FB 36 Brannan Southerland Georgia 5.30 6000 242 4.71 X
DT 43 Tyler Steinkuhler Nebraska 4.30 6037 283 4.91 DT
OT 76 Tavita Thompson Oregon State 4.65 6054 300 5.47
DE 90 Jamaal Westerman Rutgers 4.80 6021 257 4.79 X, DT
New York Giants
Pos # Name School Grade Height Weight Speed Notes
CB 4 Vincent Anderson Webber International 5.09 6014e 205e 4.4e
DE 48 Maurice Evans Penn State 5.15 6014 274 5.04 Jr., Ch., DT
DT 93 Alex Field Virginia 4.05 6057 273 4.86 DE
TE 88 Darius Hill Ball State 4.80 6070 247 4.86 H-B, Ch.
FS 19 Kenny Ingram Florida State 4.70 6044 232 4.62
FS 29 Sha'Reff Rashad Central Florida 4.25 6000 195 4.59
Oakland Raiders
Pos # Name School Grade Height Weight Speed Notes
RS 4 Shawn Bayes Kent State 4.30 5096 177 4.35 WR
OLB 13 Jerome Boyd Oregon 4.15 6013 210 4.55e
DT 90 Desmond Bryant Harvard 4.65 6057 290 4.97
C 52 Jonathan Compas Cal-Davis 4.20 6023 299 5.09 C
WR 6 Nick Miller Southern Utah 4.00 5081 182 4.34
TE 88 Chris O'Neill Boise State 4.10 6024 246 4.78
Philadelphia Eagles
Pos # Name School Grade Height Weight Speed Notes
DE 47 Josh Gaines Penn State 4.35 6012 276 5.06
SS 33 Reshard Langford Vanderbilt 5.00 6010 212 4.68 OLB
FB 39 Marcus Mailei Weber State 5.00 5116 248 4.88 X
RB 34 Walter Mendenhall Illinois State 4.85 5107 226 4.62
OT 65 Dallas Reynolds Brigham Young 4.90 6043 309 5.29 Age, X, OG
WR 2 Brandon Robinson Boston College 4.25 5105 191 4.63
CB 4 Courtney Robinson Massachusetts 4.65 5112 195 4.53
PK 38 Sam Swank Wake Forest 5.10 6000 193 5.0e X
RS 2 Marcus Thigpen Indiana 5.00 5090 185 4.48 RB
Pittsburgh Steelers
Pos # Name School Grade Height Weight Speed Notes
WR 2 Steven Black Memphis 4.05 6023 205 4.59
DE 41 Jeff Bradley Western Carolina 4.20 6026 270 5.11
LS 59 Mark Estermyer Pittsburgh 4.15 6006 247 5.3e
OT 78 Ramon Foster Tennessee 5.15 6051 328 5.59
WR 85 Demiko Goodman Georgia 4.05 6025 189 4.51
WR 13 Tyler Grisham Clemson 4.55 5101 184 4.66
ILB 47 Tom Korte Hillsdale (Mich.) 4.35 6002 236 4.80
QB 15 Kevin McCabe California (Pa.) 4.00 6015 209 5.04
DT 92 Stephen McLendon Troy 4.50 6027 289 5.07
RB 20 Isaac Redman Bowie State 4.00 5100e 210e 4.85e
QB 13 Mike Reilly Central Washington 5.09 6030 212 4.80 Age
CB 22 Derrick Richardson New Mexico State 4.70 5105 187 4.64
ILB 54 Andy Schantz Portland State 4.70 6006 234 4.74
San Diego Chargers
Pos # Name School Grade Height Weight Speed Notes
OT 58 Sam Allen Grand Valley State 4.90 6054 280 5.18 X
ILB 48 Darry Beckwith LSU 5.40 6003 234 4.69 X
RB 22 Curtis Brinkley Syracuse 4.10 5086 205 4.55
WR 18 Greg Carr Florida State 4.90 6053 217 4.62
WR 9 Jeremy Childs Boise State 5.00 6000 196 4.48 Jr., Ch.
OLB 7 Anthony Felder California 5.20 6017 233 4.76 ILB
OT 71 Dan Gay Baylor 4.95 6040 303 5.49 DT, OG, X
OLB 12 James Holt Kansas 4.70 6017 223 4.73
DT 91 Rashaad Jackson Clemson 4.70 6020 298 5.27 X
WR 17 Charly Martin West Texas A&M 4.75 6007 212 4.62 X
C 60 Ryan McDonald Illinois 4.70 6043 293 5.32
OT 76 Ben Muth Stanford 4.05 6062 295 5.37
CB 6 Wopamo Osaisai Stanford 5.05 5101 201 4.5e RS
FB 34 Bill Rentmeester Wisconsin 4.00 5116 247 4.81
WR 80 Rodgeriqus Smith Auburn 4.35 6001 200 4.68
TE 80 Kory Sperry Colorado State 5.10 6046 238 4.71 X, H-B
FS 4 C.J. Spillman Marshall 5.10 6000 197 4.49 X, SS
TE 80 Jerimiah Wurzbacher North Dakota State 4.20 6051 247 4.87 H-B
San Francisco 49ers
Pos # Name School Grade Height Weight Speed Notes
OT 75 Alex Boone Ohio State 5.09 6072 328 5.21 Ch.
OLB 99 Diyral Briggs Bowling Green 4.70 6025 242 4.76 DE
WR 7 Dobson Collins Gardner-Webb 4.30 6007 181 4.60
DE 91 Pannel Egboh Stanford 5.15 6056 276 4.92 DT
QB 7 Kirby Freeman Baylor 4.00 6022 224 4.72
OT 76 Kyle Howard Wyoming 4.50 6054 316 5.22
OG 71 Matt Huners South Florida 4.65 6020 303 5.38 X
CB 20 Terrail Lambert Notre Dame 4.90 5102 188 4.37
DT 98 Khalif Mitchell East Carolina 4.80 6046 316 5.05 X, Ch.
RB 24 Kory Sheets Purdue 5.23 5111 208 4.43 Ch.
CB 5 Carlos Thomas South Carolina 4.80 5111 186 4.54 RS
CB 32 Jahi Word-Daniels Georgia Tech 5.00 6001 191 4.61 X
Seattle Seahawks
Pos # Name School Grade Height Weight Speed Notes
DE 11 Michael Bennett Texas A&M 5.12 6034 274 5.04 Ch., DT
DT 99 Tez Doolittle Auburn 4.05 6020 285 5.02
ILB 47 Tony Fein Mississippi 4.60 6023 242 4.75
LS 59 Sean Griffin Michigan 4.85 6014 242 5.17
RB 5 Devin Moore Wyoming 5.07 5090 187 4.36 RS
OLB 34 Dave Philistin Maryland 5.09 6013 235 4.74 X, ILB
OT 79 Andre Ramsey Ball State 4.10 6045 322 5.61
RB 40 Tyler Roehl North Dakota State 4.40 5096 233 4.59
St. Louis Rams
Pos # Name School Grade Height Weight Speed Notes
OG 70 Roger Allen Missouri Western State 5.23 6034 325 5.33 X
OLB 30 K.C. Asiodu Central Oklahoma 4.30 6023 238 4.75
WR 8 Jarrett Byers Northeastern Oklahoma State 4.60 5100 190 4.49
DE 98 Ian Campbell Kansas State 5.05 6037 263 5.03 X, OLB
WR 84 Quentin Chaney Oklahoma 4.70 6043 208 4.64
OLB 10 Dominic Douglas Mississippi State 4.70 6005 230 4.83
OG 76 Ray Feinga Brigham Young 5.09 6042 329 5.3e X
FB 54 Jerome Johnson Nevada 4.00 6000 258 4.73
DT 54 Mike Newkirk Wisconsin 4.70 6013 285 5.21
OT 68 Dave Oswald Brigham Young 4.60 6077 321 5.22
CB 21 Cord Parks Northeastern 4.00 5104 178 4.58
DE 49 Kirston Pittman LSU 4.75 6025 250 4.71 X
SS 9 Mark Rubin Penn State 4.75 6026 223 4.74
C 75 Daniel Sanders Colorado 4.60 6024 316 5.48
OT 75 Phil Trautwein Florida 4.75 6060 308 5.38
Tampa Bay Buccaneers
Pos # Name School Grade Height Weight Speed Notes
C 58 Rob Bruggeman Iowa 5.05 6040 293 5.07 X, OG
FS 5 C.J. Byrd Georgia 4.35 6016 195 4.6e
OT 66 Andre Douglas Temple 4.30 6043 300 5.47 OG
DT 50 Rashaad Duncan Pittsburgh 4.70 6015 300 5.14
FS 8 Marshall McDuffie Florida International 4.65 6004 200 4.61
OG 79 Maurice Miller Mississippi 5.09 6030 325 5.39 OT
RB 32 Joshua Vaughan Richmond 5.09 5112 224 4.61
CB 24 DeAngelo Willingham Tennessee 5.00 5110 217 4.48 S
Tennessee Titans
Pos # Name School Grade Height Weight Speed Notes
RB 21 Rodney Ferguson New Mexico 4.70 5105 245 4.79 FB, H-B
WR 19 Dudley Guice Northwestern State (La.) 4.80 6024 213 4.54
CB 16 Jeremy Haynes McNeese State 4.00 5102 180 4.61
DT 47 Mitch King Iowa 5.20 6014 280 4.87 DE, ILB
WR 21 Phillip Morris South Carolina State 4.00 6026 176 4.67
QB 7 Alex Mortensen Arkansas 3.00 6012 222 4.91
OG 65 Ryan Schmidt South Florida 4.70 6034 330 5.42
P 15 A.J. Trapasso Ohio State 4.00 5114 225 5.1e
Washington Redskins
Pos # Name School Grade Height Weight Speed Notes
TE 9 Robbie Agnone Delaware 5.00 6053 267 4.94 H-B
OT 77 Scott Burley Maryland 4.70 6047 315 5.47
QB 10 Chase Daniel Missouri 4.95 6000 218 4.83 X
DT 96 Antonio Dixon Miami (Fla.) 4.55 6031 328 5.09 NT
CB 35 Doug Dutch Michigan 4.00 5105 203 4.43
TE 80 Devin Frischknecht Washington State 5.05 6037 257 4.86
WR 5 John Halman Concordia (Ala.) 4.00 6030e 210e 4.6e Jr.
DT 93 Brigham Harwell UCLA 4.70 6005 290 5.14 DE
FS 11 Lendy Holmes Oklahoma 4.85 6000 206 4.73 CB
ILB 33 Ronnie Palmer Arizona 4.00 6014 235 4.87
DE 91 Derek Walker Illinois 5.17 6036 268 4.98 DT
C 60 Edwin Williams Maryland 5.23 6022 308 5.54
WR 4 Jaison Williams Oregon 4.85 6043 231 4.53 H-B

Comments (0)

Login!

Not Registered?

or Register!

No comments yet

Quick Links

Poll

Will Brady Quinn beat out Kyle Orton as Broncos' Week One starting QB?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django