Wide receivers
| Pick | Player | College | Rd | Team |
| 7 | Darrius Heyward-Bey | Maryland | 1 | Oakland |
| 10 | Michael Crabtree | Texas Tech | 1 | San Francisco |
| 19 | Jeremy Maclin | Missouri | 1 | Philadelphia |
| 22 | Percy Harvin | Florida | 1 | Minnesota |
| 29 | Hakeem Nicks | North Carolina | 1 | New York Giants |
| 30 | Kenny Britt | Rutgers | 1 | Tennessee |
| 36 | Brian Robiskie | Ohio State | 2 | Cleveland |
| 50 | Mohamed Massaquoi | Georgia | 2 | Cleveland |
| 82 | Derrick Williams | Penn State | 3 | Detroit |
| 83 | Brandon Tate | North Carolina | 3 | New England |
| 84 | Mike Wallace | Mississippi | 3 | Pittsburgh |
| 85 | Ramses Barden | Cal Poly | 3 | New York Giants |
| 87 | Patrick Turner | USC | 3 | Miami |
| 91 | Deon Butler | Penn State | 3 | Seattle |
| 99 | Juaquin Iglesias | Oklahoma | 3 | Chicago |
| 107 | Mike Thomas | Arizona | 4 | Jacksonville |
| 108 | Brian Hartline | Ohio State | 4 | Miami |
| 124 | Louis Murphy | Florida | 4 | Oakland |
| 127 | Austin Collie | Brigham Young | 4 | Indianapolis |
| 140 | Johnny Knox | Abilene Christian | 5 | Chicago |
| 141 | Kenny McKinley | South Carolina | 5 | Denver |
| 144 | Jarett Dillard | Rice | 5 | Jacksonville |
| 160 | Brooks Foster | North Carolina | 5 | St. Louis |
| 175 | Quinten Lawrence | McNeese State | 6 | Kansas City |
| 194 | Brandon Gibson | Washington State | 6 | Philadelphia |
| 206 | Dominique Edison | Stephen F. Austin | 6 | Tennessee |
| 224 | Demetrius Byrd | LSU | 7 | San Diego |
| 229 | Manuel Johnson | Oklahoma | 7 | Dallas |
| 233 | Sammie Stroughter | Oregon State | 7 | Tampa Bay |
| 243 | Marko Mitchell | Nevada | 7 | Washington |
| 251 | Derek Kinder | Pittsburgh | 7 | Chicago |
| 252 | Freddie Brown | Utah | 7 | Cincinnati |
| 253 | Tiquan Underwood | Rutgers | 7 | Jacksonville |
Centers
| Pick | Player | College | Rd | Team |
| 21 | Alex Mack | California | 1 | Cleveland |
| 28 | Eric Wood | Louisville | 1 | Buffalo |
| 49 | Max Unger | Oregon | 2 | Seattle |
| 106 | Jonathan Luigs | Arkansas | 4 | Cincinnati |
| 225 | Blake Schlueter | TCU | 7 | Denver |
| 226 | A.Q. Shipley | Penn State | 7 | Pittsburgh |
Offensive guards
| Pick | Player | College | Rd | Team |
| 51 | Andy Levitre | Oregon State | 2 | Buffalo |
| 75 | Robert Brewster | Ball State | 3 | Dallas |
| 77 | Antoine Caldwell | Alabama | 3 | Houston |
| 78 | Louis Vasquez | Texas Tech | 3 | San Diego |
| 79 | Kraig Urbik | Wisconsin | 3 | Pittsburgh |
| 109 | T.J. Lang | Eastern Michigan | 4 | Green Bay |
| 123 | Rich Ohrnberger | Penn State | 4 | New England |
| 132 | Seth Olsen | Iowa | 4 | Denver |
| 133 | Tyronne Green | Auburn | 4 | San Diego |
| 193 | Matt Slauson | Nebraska | 6 | New York Jets |
| 213 | Paul Fanaika | Arizona State | 7 | Philadelphia |
| 236 | Jaimie Thomas | Maryland | 7 | Indianapolis |
| 239 | Ryan Durand | Syracuse | 7 | Tennessee |
| 246 | Lance Louis | San Diego State | 7 | Chicago |
| 254 | Trevor Canfield | Cincinnati | 7 | Arizona |
Offensive tackles
| Pick | Player | College | Rd | Team |
| 2 | Jason Smith | Baylor | 1 | St. Louis |
| 6 | Andre Smith | Alabama | 1 | Cincinnati |
| 8 | Eugene Monroe | Virginia | 1 | Jacksonville |
| 23 | Michael Oher | Mississippi | 1 | Baltimore |
| 39 | Eben Britton | Arizona | 2 | Jacksonville |
| 54 | Phil Loadholt | Oklahoma | 2 | Minnesota |
| 58 | Sebastian Vollmer | Houston | 2 | New England |
| 60 | Will Beatty | Connecticut | 2 | New York Giants |
| 135 | Troy Kropog | Tulane | 4 | Tennessee |
| 139 | Colin Brown | Missouri | 5 | Kansas City |
| 155 | Xavier Fulton | Illinois | 5 | Tampa Bay |
| 156 | Garrett Reynolds | North Carolina | 5 | Atlanta |
| 159 | Fenuki Tupou | Oregon | 5 | Philadelphia |
| 162 | Jamon Meredith | South Carolina | 5 | Green Bay |
| 163 | Duke Robinson | Oklahoma | 5 | Carolina |
| 167 | Herman Johnson | LSU | 5 | Arizona |
| 170 | George Bussey | Louisville | 5 | New England |
| 181 | Andrew Gardner | Georgia Tech | 6 | Miami |
| 228 | Lydon Murtha | Nebraska | 7 | Detroit |