Not Registered?

Final player rankings regardless of position

Posted April 23, 2009 @ midnight

Updated Sunday, April 26

Note: Players are ranked according to their grades but not necessarily in the order we believe they will be drafted. Factors such as a drafting club's needs and the abundance or scarcity of available talent at a given position can cause a player to be drafted higher or lower than his grade would indicate. Our grade reflects our expectations of each prospect as an NFL player, taking into account his intangibles as well as his physical ability, in addition to any feedback we get on the player from our NFL sources.

RK. Pos # Name School Grade Height Weight Speed Notes
1. QB 7 Matthew Stafford Georgia 6.60 6022 225 4.82 Jr.
2. OT 72 Jason Smith Baylor 6.60 6050 309 5.19
3. OLB 59 Aaron Curry Wake Forest 6.55 6016 254 4.54 ILB
4. OT 75 Eugene Monroe Virginia 6.55 6052 309 5.22
5. WR 5 Michael Crabtree Texas Tech 6.50 6013 215 4.55e Soph.-3, X
6. CB 2 Malcolm Jenkins Ohio State 6.45 6001 204 4.54 FS
7. OT 71 Andre Smith Alabama 6.45 6042 325 5.31 Jr., OG, Ch.
8. WR 9 Jeremy Maclin Missouri 6.40 6001 198 4.46 Soph.-3, X, RS
9. RB 24 Knowshon Moreno Georgia 6.40 5105 217 4.55 Soph.-3, X
10. DE 59 Aaron Maybin Penn State 6.40 6041 250 4.74 Soph-3, OLB
11. OT 74 Michael Oher Mississippi 6.40 6044 309 5.36 OG
12. OLB 98 Brian Orakpo Texas 6.35 6030 263 4.64 X, DE
13. CB 1 Darius Butler Connecticut 6.30 5103 183 4.46 WR, KR, X
14. QB 6 Mark Sanchez USC 6.30 6021 227 4.94 Jr., X
15. DE 93 Tyson Jackson LSU 6.30 6041 296 4.96 DT
16. OLB 10 Brian Cushing USC 6.27 6027 243 4.68 X, ILB
17. WR 8 Darrius Heyward-Bey Maryland 6.25 6015 210 4.27 Jr.
18. RB 28 Chris "Beanie" Wells Ohio State 6.25 6010 237 4.51 Jr., X
19. DE 99 Everette Brown Florida State 6.25 6014 256 4.67 Jr., OLB
20. TE 87 Brandon Pettigrew Oklahoma State 6.25 6053 263 4.82
21. ILB 58 Rey Maualuga USC 6.25 6016 249 4.86 Ch.
22. DT 90 B.J. Raji Boston College 6.25 6014 337 5.16 Ch., X, NT
23. CB 1 Vontae Davis Illinois 6.20 5111 203 4.42 Jr., Ch.
24. ILB 33 James Laurinaitis Ohio State 6.20 6017 244 4.79 OLB
25. DE 91 Robert Ayers Tennessee 6.20 6031 272 4.82 DT, OLB, Ch.
26. DT 98 Peria Jerry Mississippi 6.20 6016 299 4.98 X, Age
27. QB 1 Josh Freeman Kansas State 6.10 6056 248 4.98 Jr.
28. WR 1 Percy Harvin Florida 5.95 5111 192 4.42 Jr., X, Ch.
29. RB 34 Donald Brown Connecticutt 5.95 5102 210 4.49 Jr.
30. OLB 47 Clay Matthews USC 5.95 6031 240 4.67 DE
31. OLB 51 Clint Sintim Virginia 5.90 6026 256 4.79 MLB
32. OT 77 Eben Britton Arizona 5.90 6060 309 5.16 Jr.
33. WR 88 Kenny Britt Rutgers 5.85 6027 218 4.52 Jr., Ch.
34. CB 2 Alphonso Smith Wake Forest 5.85 5090 193 4.52
35. OC 60 Max Unger Oregon 5.85 6045 309 5.34 OT
36. WR 80 Brian Robiskie Ohio State 5.80 6027 209 4.49 KR
37. FS 9 Louis Delmas Western Michigan 5.80 5113 202 4.54 X
38. TE 7 Cornelius Ingram Florida 5.80 6037 245 4.69 H-B, X
39. DE 93 Michael Johnson Georgia Tech 5.80 6067 266 4.72 PRS, X
40. DT 94 Evander "Ziggy" Hood Missouri 5.80 6027 300 4.89 DE
41. OC 51 Alex Mack California 5.80 6042 307 5.17 OG
42. SS 15 Patrick Chung Oregon 5.75 5112 212 4.51
43. OG 66 Andy Levitre Oregon State 5.75 6025 305 5.36 C, OT
44. OT 79 Phil Loadholt Oklahoma 5.75 6076 332 5.51 Ch.
45. CB 32 Jairus Byrd Oregon 5.75 5101 207 4.6e Jr., PR, S
46. FS 49 Rashad Johnson Alabama 5.70 5112 203 4.51
47. WR 1 Mohamed Massaquoi Georgia 5.70 6014 210 4.62
48. OT 77 Jamon Meredith South Carolina 5.70 6045 304 5.04 OG, Ch.
49. OC 77 Eric Wood Louisville 5.70 6037 310 5.23 OG
50. OG 72 Duke Robinson Oklahoma 5.70 6050 329 5.37 X, OT, Ch.
51. RB 24 Andre Brown North Carolina State 5.65 6001 224 4.46 X, KR
52. WR 88 Hakeem Nicks North Carolina 5.65 6006 212 4.53 Jr.
53. FS 1 William Moore Missouri 5.65 6001 221 4.58 X, SS
54. WR 2 Derrick Williams Penn State 5.65 5114 194 4.59 RS
55. OLB 51 Larry English Northern Illinois 5.65 6021 255 4.84 DE
56. OT 64 Will Beatty Connecticut 5.65 6060 307 5.09
57. TE 45 Chase Coffman Missouri 5.65 6056 244 4.8e X
58. CB 4 Donald Washington Ohio State 5.60 6002 197 4.53 Jr., Ch.
59. TE 1 Shawn Nelson Southern Mississippi 5.60 6050 240 4.54 H-B
60. OLB 50 Cody Brown Connecticut 5.59 6021 244 4.78 DE
61. TE 84 Jared Cook South Carolina 5.55 6046 246 4.51 Jr.
62. RB 25 LeSean "Shady" McCoy Pittsburgh 5.55 5103 198 4.51 Soph.-3, Ch.
63. CB 4 Sean Smith Utah 5.55 6034 214 4.54 Jr., FS, WR
64. DE 2 Lawrence Sidbury Richmond 5.55 6023 266 4.56 OLB, PRS
65. WR 5 Pat White West Virginia 5.55 6002 197 4.57 X, QB, BB
66. OT 76 Gerald Cadogan Penn State 5.55 6051 309 5.07 OG
67. DT 75 Fili Moala USC 5.55 6040 305 5.12 DE, Ch.
68. DT 60 Ron Brace Boston College 5.55 6030 330 5.52 NT
69. WR 10 Mike Thomas Arizona 5.50 5077 195 4.32
70. WR 9 Louis Murphy Florida 5.50 6023 203 4.34
71. CB 6 Sherrod Martin Troy 5.50 6010 198 4.49 FS, Age
72. SS 25 Michael Hamlin Clemson 5.50 6020 214 4.61 X, FS
73. TE 9 Travis Beckum Wisconsin 5.50 6030 239 4.64 H-B. X
74. RB 23 Shonn Greene Iowa 5.50 5104 227 4.66 Jr., Age
75. OLB 1 Marcus Freeman Ohio State 5.50 6005 239 4.67 X
76. DT 71 Alex Magee Purdue 5.50 6023 286 4.82 DE
77. DE 11 Paul Kruger Utah 5.50 6042 263 4.88 Jr., XX, Age
78. RB 3 Mike Goodson Texas A&M 5.45 5117 208 4.46 Jr., X
79. FS 9 Chip Vaughn Wake Forest 5.45 6013 221 4.47
80. CB 2 Asher Allen Georgia 5.45 5094 194 4.51 Jr.
81. ILB 52 Jasper Brinkley South Carolina 5.45 6015 252 4.69 X, DE
82. DT 90 Jarron Gilbert San Jose State 5.45 6052 288 4.84 DE, OT
83. TE 89 Richard Quinn North Carolina 5.45 6037 264 4.89 Jr., X
84. OG 63 Kraig Urbik Wisconsin 5.45 6051 328 5.39
85. OLB 43 Kaluka Maiava USC 5.45 5114 229 4.75e
86. RB 38 Glen Coffee Alabama 5.42 6001 209 4.53 Jr.
87. WR 9 Juaquin Iglesias Oklahoma 5.40 6007 210 4.49 RS
88. CB 17 D.J. Moore Vanderbilt 5.40 5087 192 4.58 Jr., KR
89. CB 1 Victor "Macho" Harris Virginia Tech 5.40 5112 198 4.69 KR, Ch.
90. TE 12 James Casey Rice 5.40 6030 246 4.76 Soph.-3, Age
91. ILB 48 Darry Beckwith LSU 5.40 6003 242 4.79 X
92. DT 94 Sen'Derrick Marks Auburn 5.40 6016 306 5.07 Jr., X
93. OT 77 Troy Kropog Tulane 5.40 6053 309 5.34
94. WR 20 Kevin Ogletree Virginia 5.39 6004 196 4.39 Jr., X
95. WR 9 Austin Collie Brigham Young 5.39 6011 196 4.53 Jr.
96. FB 43 Tony Fiammetta Syracuse 5.39 6001 245 4.59 H-B
97. CB 4 Coye Francies San Jose State 5.39 6003 185 4.64 FS
98. ILB 40 Scott McKillop Pittsburgh 5.39 6007 244 4.73
99. DE 94 David Veikune Hawaii 5.39 6023 257 4.83 OLB
100. WR 1 Brooks Foster North Carolina 5.38 6004 201 4.47
101. WR 2 Demetrius Byrd LSU 5.37 6002 199 4.37
102. RB 37 Cedric Peerman Virginia 5.37 5094 216 4.39 X, KR
103. CB 2 Ryan Mouton Hawaii 5.37 5090 187 4.49 RS
104. CB 8 Jerraud Powers Auburn 5.37 5090 187 4.49 Jr.
105. CB 6 DeAngelo Smith Cincinnati 5.37 5105 194 4.54 FS
106. WR 19 Sammie Stroughter Oregon State 5.37 5093 189 4.56 KR
107. DE 5 Connor Barwin Cincinnati 5.37 6035 256 4.62 OLB, TE
108. ILB 39 Jason Phillips TCU 5.37 6006 239 4.64 X
109. FS 7 Darcel McBath Texas Tech 5.37 6002 198 4.64 SS
110. QB 14 John Parker Wilson Alabama 5.37 6014 219 4.79 BB
111. TE 83 Anthony Hill North Carolina State 5.37 6050 262 4.86 X, OT
112. OG 50 T.J. Lang Eastern Michigan 5.37 6042 312 5.21 C
113. WR 87 Brandon Tate North Carolina 5.37 5117 180 4.45e RS, X
114. CB 29 Bradley Fletcher Iowa 5.35 6003 196 4.49
115. CB 21 Mike Mickens Cincinnati 5.35 5114 184 4.56 KR, X
116. RB 23 Javon Ringer Michigan State 5.35 5091 205 4.57 X, KR
117. DE 37 Henry Melton Texas 5.35 6032 270 4.62 OLB
118. ILB 33 Dannell Ellerbe Georgia 5.35 6010 237 4.64 X, OLB, Ch.
119. FS 27 Curtis Taylor LSU 5.35 6022 209 4.64 SS
120. CB 7 Cary Harris USC 5.35 5113 187 4.66
121. DE 84 Kyle Moore USC 5.35 6050 272 4.86
122. SS 5 Nic Harris Oklahoma 5.35 6023 234 4.89 OLB
123. DT 97 Dorell Scott Clemson 5.35 6032 312 4.94
124. DT 90 Corvey Irvin Georgia 5.35 6030 301 5.02
125. OG 79 Herman Johnson LSU 5.35 6072 364 5.61 OT
126. OLB 2 Jonathan Casillas Wisconsin 5.35 6011 229 4.6e
127. FS 27 David Bruton Notre Dame 5.33 6020 219 4.44
128. QB 7 Stephen McGee Texas A&M 5.33 6027 225 4.64 X
129. DT 90 Ricky Jean-Francois LSU 5.33 6024 294 5.21 Jr., X, Ch.
130. WR 4 Brandon Gibson Washington State 5.33 6003 210 4.55e
131. RB 23 Rashad Jennings Liberty 5.32 6010 231 4.61
132. FS 22 Chris Clemons Clemson 5.30 6001 208 4.36
133. CB 8 Gregory Toler St. Paul's (Va.) 5.30 5106 185 4.47
134. CB 29 Chris Owens San Jose State 5.30 5096 181 4.48
135. CB 6 Keenan Lewis Oregon State 5.30 6007 208 4.52 S
136. RB 1 James Davis Clemson 5.30 5110 218 4.56 X, KR
137. SS 36 Courtney Greene Rutgers 5.30 6002 212 4.57 FS
138. WR 11 Ramses Barden Cal Poly 5.30 6060 229 4.59
139. FB 36 Brannan Southerland Georgia 5.30 6000 242 4.71 X
140. OLB 56 Zack Follett California 5.30 6017 236 4.73 X
141. QB 7 Rhett Bomar Sam Houston State 5.30 6022 225 4.74 X, Ch.
142. DE 84 Brandon Williams Texas Tech 5.30 6030 254 4.81 Jr., PRS
143. TE 85 John Phillips Virginia 5.30 6053 251 4.81
144. TE 85 Bear Pascoe Fresno State 5.30 6051 251 4.98
145. DT 92 Terrance Knighton Temple 5.30 6030 321 5.24 NT
146. OC 59 Antoine Caldwell Alabama 5.30 6032 309 5.28 OG, Ch.
147. OLB 11 Ashlee Palmer Mississippi 5.30 6014 223 4.5e ILB
148. CB 36 Brandon Hughes Oregon State 5.27 5104 182 4.43
149. CB 8 Brandon Underwood Cincinnati 5.27 6010 198 4.53 FS
150. OLB 29 Stephen Hodge TCU 5.27 5115 234 4.59 SS
151. DT 99 Vance Walker Georgia Tech 5.27 6017 304 5.33 DE
152. WR 7 Johnny Knox Abilene Christian 5.25 5114 185 4.32 RS
153. CB 2 Kevin Barnes Maryland 5.25 6002 187 4.47 X
154. CB 27 Don Carey Norfolk State 5.25 5112 192 4.54
155. RB 39 Parrish "P.J." Hill Wisconsin 5.25 5102 218 4.61 Jr., X
156. FS 21 Otis Wiley Michigan State 5.25 6010 212 4.66 X
157. TE 5 Cameron Morrah California 5.25 6033 244 4.68 Jr.
158. FB 45 Quinn Johnson LSU 5.25 6006 246 4.84
159. OT 76 Lydon Murtha Nebraska 5.25 6070 306 4.89
160. DT 99 Chris Baker Hampton 5.25 6020 326 5.02 Jr., DE, Ch.
161. OG 65 Louis Vasquez Texas Tech 5.25 6050 325 5.21
162. OC 57 A.Q. Shipley Penn State 5.25 6011 304 5.21 DT
163. DT 67 Terrance Taylor Michigan 5.25 6000 306 5.27
164. OG 66 Cornelius Lewis Tennessee State 5.25 6034 332 5.31 OT, Ch.
165. CB 20 Lardarius Webb Nicholls State (La.) 5.23 5096 179 4.39 S, Ch.
166. RB 24 Kory Sheets Purdue 5.23 5111 208 4.43 Ch.
167. WR 11 Kenny McKinley South Carolina 5.23 6003 189 4.43 X
168. RB 23 Aaron Brown TCU 5.23 6004 196 4.52 RS, Ch.
169. CB 14 Morgan Trent Michigan 5.23 6005 193 4.52
170. FS 19 Glover Quin New Mexico 5.23 5106 204 4.53 CB
171. DT 70 John Gill Northwestern 5.23 6031 302 4.94 DE
172. OT 68 Xavier Fulton Illinois 5.23 6042 302 5.04 X, Ch.
173. OC 63 Jonathan Luigs Arkansas 5.23 6035 301 5.16 OG
174. OG 71 Robert Brewster Ball State 5.23 6041 325 5.26 OG
175. OG 70 Roger Allen Missouri Western State 5.23 6026 326 5.49 X
176. OC 60 Edwin Williams Maryland 5.23 6022 308 5.54
177. OLB 11 DeAndre Levy Wisconsin 5.23 6016 236 4.65e X
178. WR 1 Patrick Turner USC 5.23 6051 223 4.65e
179. PT 15 Thomas Morstead SMU 5.23 6042 225 4.9e
180. WR 3 Deon Butler Penn State 5.20 5103 182 4.32 PR
181. WR 4 Marko Mitchell Nevada 5.20 6035 218 4.46
182. RB 5 Marlon Lucky Nebraska 5.20 5113 216 4.53 Ch.
183. CB 6 Dominique Johnson Jackson State 5.20 6013 197 4.54
184. RB 24 Jeremiah Johnson Oregon 5.20 5087 209 4.63 X, RS
185. OLB 27 Tyrone McKenzie South Florida 5.20 6015 241 4.71
186. OLB 7 Anthony Felder California 5.20 6017 233 4.76 ILB
187. OLB 90 Victor Butler Oregon State 5.20 6022 248 4.77 PRS, DE
188. ILB 1 Worrell Williams California 5.20 5106 240 4.84 OLB
189. SS 4 Kevin Ellison USC 5.20 6005 224 4.84 X, OLB
190. DT 47 Mitch King Iowa 5.20 6014 280 4.87 DE
191. DE 98 Zach Potter Nebraska 5.20 6066 279 4.97 DT
192. DT 99 Roy Miller Texas 5.20 6012 310 4.99
193. DT 91 Sammie Hill Stillman (Ala.) 5.20 6037 329 5.17 DE
194. OT 56 Gus Parrish Kent State 5.20 6040 302 5.38 OG
195. OT 75 Garrett Reynolds North Carolina 5.20 6075 309 5.44
196. OT 77 Jason Watkins Florida 5.20 6055 318 5.52 OG
197. ILB 58 Antonio Appleby Virginia 5.20 6034 245 4.7e DE
198. PT 43 Graham Gano Florida State 5.20 6003 194 5.15e PK, KO
199. DT 95 Darryl Richard Georgia Tech 5.20 6024 297 5.1e X
200. WR 6 Quan Cosby Texas 5.17 5085 196 4.52 Age, BB, RS
201. DE 91 Derek Walker Illinois 5.17 6036 268 4.98 DT
202. DT 99 Jarius Wynn Georgia 5.17 6025 275 5.07 DE
203. QB 14 Hunter Cantwell Louisville 5.17 6043 235 5.24
204. OG 71 Tyronne Green Auburn 5.17 6016 309 5.41 C
205. WR 81 Jarett Dillard Rice 5.17 5102 191 4.6e
206. CB 25 Jason McCourty Rutgers 5.15 5107 193 4.32
207. WR 7 Tiquan Underwood Rutgers 5.15 6011 184 4.36 KR
208. CB 10 Lydell Sargeant Penn State 5.15 5087 190 4.51
209. CB 2 Ellis Lankster West Virginia 5.15 5094 190 4.51 PR
210. CB 1 Captain Munnerlyn South Carolina 5.15 5084 182 4.52 Jr.
211. OLB 6 Jason Williams Western Illinois 5.15 6010 241 4.55
212. PK 18 David Buehler USC 5.15 6016 227 4.61 KO
213. SS 21 Emmanuel Cook South Carolina 5.15 5096 197 4.61 Jr., X, Ch.
214. RB 5 Gartrell Johnson Colorado State 5.15 5102 219 4.79 FB
215. DE 81 Will Davis Illinois 5.15 6021 261 4.87 TE, PRS
216. OC 75 Blake Schlueter TCU 5.15 6020 286 4.88
217. DE 92 Matt Shaughnessy Wisconsin 5.15 6050 266 4.89 X
218. DE 91 Pannel Egboh Stanford 5.15 6056 276 4.92 DT
219. DE 48 Maurice Evans Penn State 5.15 6014 274 5.04 Jr., Ch., DT
220. DT 95 Everette Pedescleaux Northern Iowa 5.15 6043 306 5.28 DE
221. OG 64 Rich Ohrnberger Penn State 5.15 6022 301 5.32
222. OT 57 Fenuki Tupou Oregon 5.15 6053 314 5.43 OG
223. OG 75 Andy Kemp Wisconsin 5.15 6046 313 5.51 X
224. OT 78 Ramon Foster Tennessee 5.15 6051 328 5.59
225. DT 99 Marlon Favorite LSU 5.15 6007 314 5.4e NT
226. ILB 43 Stanley Arnoux Wake Forest 5.12 6000 232 4.57 OLB
227. OLB 46 Russell Allen San Diego State 5.12 6026 230 4.64
228. QB 10 Nathan Brown Central Arkansas 5.12 6005 219 4.92
229. DE 11 Michael Bennett Texas A&M 5.12 6034 274 5.04 Ch., DT
230. RB 41 Ian Johnson Boise State 5.10 5112 212 4.44 X
231. WR 13 Andrew Means Indiana 5.10 6005 214 4.47 Jr., BB
232. WR 8 Dominique Edison Stephen F. Austin 5.10 6021 204 4.48
233. FS 4 C.J. Spillman Marshall 5.10 6000 197 4.49 SS
234. ILB 24 Gerald McRath Southern Mississippi 5.10 6017 231 4.51 Jr., Age, X
235. RB 28 Javarris Williams Tennessee State 5.10 5094 223 4.51 FB
236. SS 14 Troy Nolan Arizona State 5.10 6007 205 4.53
237. WR 9 Brian Hartline Ohio State 5.10 6015 195 4.54 Jr.
238. CB 2 DeAndre Wright New Mexico 5.10 5106 198 4.56
239. CB 19 Joe Burnett Central Florida 5.10 5093 192 4.59 PR, S
240. RB 3 Chris Ogbonnaya Texas 5.10 5116 220 4.62 FB
241. ILB 53 Reggie Walker Kansas State 5.10 6001 240 4.68 X, OLB
242. OLB 48 Moise Fokou Maryland 5.10 6011 233 4.69
243. OLB 40 Mike Rivera Kansas 5.10 6020 245 4.71
244. TE 80 Kory Sperry Colorado State 5.10 6046 238 4.71 X, H-B
245. TE 16 Marquez Branson Central Arkansas 5.10 6021 247 4.72 H-B
246. DT 53 Clinton McDonald Memphis 5.10 6016 289 4.79 DE
247. DE 90 Orion Martin Virginia Tech 5.10 6022 262 4.84 OLB
248. QB 10 Cullen Harper Clemson 5.10 6030 225 5.01 X
249. DE 94 Rulon Davis California 5.10 6046 281 5.04 X, Age
250. QB 7 Brian Hoyer Michigan State 5.10 6020 215 5.06
251. QB 6 Graham Harrell Texas Tech 5.10 6021 223 5.11
252. OG 73 Brandon Walker Oklahoma 5.10 6025 306 5.18
253. OT 78 Jose Valdez Arkansas 5.10 6045 319 5.26
254. OG 76 Jaimie Thomas Maryland 5.10 6040 323 5.31 Ch.
255. OG 74 Travis Bright Brigham Young 5.10 6042 321 5.33 OT, Age
256. PT 47 Kevin Huber Cincinnati 5.10 6007 220 4.9e
257. PK 38 Sam Swank Wake Forest 5.10 6000 193 5.0e X
258. OT 59 Sebastian Vollmer Houston 5.10 6072 314 5.3e

Comments (0)

Login!

Not Registered?

or Register!

No comments yet

Quick Links

Poll

Will Brady Quinn beat out Kyle Orton as Broncos' Week One starting QB?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django