Not Registered?

Final player rankings for punters

Posted April 23, 2009 @ midnight

Updated Sunday, April 26

Rk. # Name School Grade Height Weight Speed Notes
1. 43 Graham Gano Florida State 5.20 6003 194 5.15e PK, KO
2. 47 Kevin Huber Cincinnati 5.15 6007 220 4.9e
3. 15 Thomas Morstead SMU 5.10 6042 225 4.9e
4. 17 Aaron Perez UCLA 5.09 6030 230 4.9e
5. 16 Justin Brantly Texas A&M 5.09 6031 249 5.0e
6. 35 Chris Miller Ball State 5.05 6013 210 4.78
7. 47 Britton Colquitt Tennessee 4.95 6025 205 4.9e Ch.
8. 4 Jake Richardson Miami (Ohio) 4.70 6004 198 4.85e
9. 18 Andy Dittbenner Northern Illinois 4.60 6010 200 5.0e
10. 31 Brandon Lane Elon (N.C.) 4.50 6040 260 5.23
11. 49 Jimmy Maners Clemson 4.30 6005 190 5.5e
12. 85 Jamie Hanson Missouri Western State 4.25 5105 206 5.16
13. 14 T.J. Conley Idaho 4.20 6024 220 4.85e
14. 3 Alex Walsh West Chester (Pa.) 4.10 6043 207 5.0e
15. 41 Justin Kucek Minnesota 4.05 5112 200 5.5e
16. 16 Nick Krut East Stroudsburg 4.00 5103 187 4.85

Comments (0)

Login!

Not Registered?

or Register!

No comments yet

Quick Links

Poll

Will Brady Quinn beat out Kyle Orton as Broncos' Week One starting QB?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django