Not Registered?

Final player rankings for free safeties

Posted April 23, 2009 @ midnight

Updated Sunday, April 26

Rk. # Name School Grade Height Weight Speed Notes
1. 9 Louis Delmas Western Michigan 5.85 5113 202 4.54 X
2. 49 Rashad Johnson Alabama 5.70 5112 203 4.51
3. 1 William Moore Missouri 5.65 6001 221 4.58 X, SS, Age
4. 9 Chip Vaughn Wake Forest 5.45 6013 221 4.47
5. 7 Darcel McBath Texas Tech 5.37 6002 198 4.64 SS
6. 27 David Bruton Notre Dame 5.33 6020 219 4.44
7. 22 Chris Clemons Clemson 5.30 6007 211 4.36
8. 27 Curtis Taylor LSU 5.30 6022 209 4.64 SS
9. 21 Otis Wiley Michigan State 5.25 6010 212 4.66 X, SS
10. 19 Glover Quin New Mexico 5.23 5106 204 4.53 X, CB
11. 4 C.J. Spillman Marshall 5.10 6000 197 4.49 X, SS
12. 2 Marcus McClinton Kentucky 5.00 6001 204 4.54 X
13. 11 Lendy Holmes Oklahoma 4.85 6000 206 4.73 CB
14. 28 Eric Thatcher Pittsburgh 4.75 5091 200 4.73
15. 7 Anthony Scirrotto Penn State 4.75 5116 202 4.6e PR, Ch.
16. 9 Tom Nelson Illinois State 4.70 5110 195 4.60
17. 19 Kenny Ingram Florida State 4.70 6044 232 4.62
18. 8 Marshall McDuffie Florida International 4.65 6004 200 4.61
19. 10 Kevin Patterson Wake Forest 4.65 5097 185 4.64
20. 29 Nick Schommer North Dakota State 4.65 6000 201 4.65
21. 15 Tavares Williams Troy 4.65 5117 200 4.78 SS
22. 23 Mesphin Forrester Washington 4.50 6014 201 4.53
23. 18 John Vigers McNeese State 4.50 6011 200 4.62
24. 21 Archie Reed Texas Tech 4.50 6014 210 4.64
25. 18 Dominique Brooks East Central (Okla.) 4.50 6011 200 4.64
26. 26 Quinton Moore Oklahoma State 4.50 5093 190 4.77
27. 26 Devin Gregg Texas A&M 4.50 5117 194 4.79
28. 6 Ricky Price Oklahoma State 4.50 6000 189 4.83
29. 3 Kosy Still Brown 4.45 5094 211 4.57
30. 28 Kenneth Fontenette Houston 4.45 5105 190 4.61
31. 5 C.J. Byrd Georgia 4.35 6016 195 4.6e
32. 11 Tony Davis Penn State 4.30 5105 187 4.54
33. 4 Steven Coleman TCU 4.30 6021 213 4.74 SS
34. 14 J.C. Neal North Carolina State 4.25 5113 201 4.51
35. 29 Sha'Reff Rashad Central Florida 4.25 6000 195 4.59
36. 24 Darius McClure Florida State 4.25 5101 195 4.55e X
37. 28 Tyrrell Herbert Toledo 4.15 5117 200 4.63
38. 9 Rod Jones Elizabeth City State (N.C.) 4.15 5112 180 4.69
39. 2 Vincent Anderson Southeast Missouri 4.10 5112 200 4.55
40. 29 Jeff Allen Maryland 4.10 5117 194 4.79 SS
41. 3 Lamir Whetstone Maine 4.10 5114 180 4.55e
42. 21 Justin Perry Northwestern State (La.) 4.05 5092 175 4.54
43. 34 Marcus Haywood James Madison 4.05 6001 190 4.76 SS
44. 32 Nate Ness Arizona 4.00 6000 193 4.48
45. 19 Miles Craigwell Brown 4.00 6000 204 4.57
46. 31 Everette Kitchens Valdosta State 4.00 5094 175 4.58
47. 9 Brian Ellis Massachusetts 4.00 5112 205 4.59
48. 35 Jamelle Juneau McNeese State 4.00 6001 210 4.68
49. 1 Johnathan Batson Texas A&M 4.00 6000 201 4.69
50. 24 Tyler Yelk Minnesota-Duluth 3.00 5115 196 4.75

Comments (0)

Login!

Not Registered?

or Register!

No comments yet

Quick Links

Poll

Will Brady Quinn beat out Kyle Orton as Broncos' Week One starting QB?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django