Not Registered?

Final player rankings for cornerbacks

Posted April 23, 2009 @ midnight

Updated Sunday, April 26

Rk. # Name School Grade Height Weight Speed Notes
1. 2 Malcolm Jenkins Ohio State 6.45 6001 204 4.54 FS
2. 1 Darius Butler Connecticut 6.25 5104 188 4.37 WR, KR, X
3. 1 Vontae Davis Illinois 6.20 5111 203 4.42 Jr., Ch.
4. 2 Alphonso Smith Wake Forest 5.85 5087 193 4.52 X, RS
5. 32 Jairus Byrd Oregon 5.75 5100 201 4.69 Jr., PR, S
6. 4 Donald Washington Ohio State 5.55 6002 197 4.53 Jr., Ch.
7. 6 Sherrod Martin Troy 5.50 6010 198 4.49 FS, X, Age
8. 2 Asher Allen Georgia 5.45 5097 195 4.42 Jr.
9. 4 Sean Smith Utah 5.45 6034 214 4.54 Jr., FS, WR
10. 17 D.J. Moore Vanderbilt 5.40 5087 192 4.58 Jr., KR
11. 1 Victor "Macho" Harris Virginia Tech 5.40 5112 198 4.64 PR, Ch.
12. 4 Coye Francies San Jose State 5.39 6003 185 4.64 X, FS
13. 29 Chris Owens San Jose State 5.37 5097 197 4.44
14. 2 Ryan Mouton Hawaii 5.37 5094 179 4.47 RS
15. 8 Jerraud Powers Auburn 5.37 5090 187 4.49 Jr.
16. 29 Bradley Fletcher Iowa 5.35 6001 193 4.45 Ch., FS
17. 21 Mike Mickens Cincinnati 5.35 5115 186 4.58 KR, X
18. 20 Lardarius Webb Nicholls State (La.) 5.33 5096 179 4.39 S, Ch.
19. 8 Greg Toler St. Paul's (Va.) 5.33 5110 191 4.48
20. 6 DeAngelo Smith Cincinnati 5.33 5107 191 4.65 FS
21. 6 Keenan Lewis Oregon State 5.30 6007 208 4.52 S
22. 7 Cary Harris USC 5.30 5113 187 4.66 X, FS
23. 36 Brandon Hughes Oregon State 5.27 5104 182 4.43
24. 8 Brandon Underwood Cincinnati 5.27 6010 198 4.53 FS
25. 2 Kevin Barnes Maryland 5.25 6003 184 4.47 X
26. 27 Don Carey Norfolk State 5.25 5113 192 4.54
27. 14 Morgan Trent Michigan 5.23 6005 193 4.52
28. 6 Domonique Johnson Jackson State 5.20 6020 188 4.54
29. 25 Jason McCourty Rutgers 5.15 5117 193 4.32
30. 1 Captain Munnerlyn South Carolina 5.15 5085 186 4.43 Jr.
31. 10 Lydell Sargeant Penn State 5.15 5092 187 4.49 Ch.
32. 37 Derek Cox William & Mary 5.10 6012 188 4.41
33. 2 Ellis Lankster West Virginia 5.10 5094 190 4.51 PR, Ch.
34. 19 Joe Burnett Central Florida 5.10 5093 192 4.59 PR, S
35. 5 Trevor Ford Troy 5.09 5117 188 4.54 X
36. 2 DeAndre Wright New Mexico 5.09 5106 198 4.56 X
37. 3 Derek Pegues Mississippi State 5.09 5095 194 4.56 Ch., FS
38. 4 Vincent Anderson Webber International 5.09 6014e 205e 4.4e
39. 1 Brice McCain Utah 5.05 5090 181 4.32
40. 1 William Middleton Furman 5.05 5094 193 4.39
41. 4 Tony Carter Florida State 5.05 5086 178 4.43 X, PR
42. 22 Bruce Johnson Miami (Fla.) 5.05 5094 170 4.49 KR
43. 6 Londen Fryar Western Michigan 5.05 5106 195 4.63 X
44. 6 Wopamo Osaisai Stanford 5.05 5101 201 4.5e RS
45. 24 DeAngelo Willingham Tennessee 5.00 5110 217 4.48 S
46. 13 Ryan Palmer Texas 5.00 5083 187 4.59 X
47. 32 Jahi Word-Daniels Georgia Tech 5.00 6001 191 4.61 X
48. 1 E.J. Biggers Western Michigan 4.90 5111 186 4.36
49. 20 Terrail Lambert Notre Dame 4.90 5102 188 4.37
50. 29 Michael Ray Garvin Florida State 4.85 5075 174 4.26 KR
51. 27 Vincent Butler New Mexico State 4.85 5096 186 4.42
52. 12 Pete Ittersagen Wheaton (Ill.) 4.80 5102 189 4.51 FS
53. 20 LaDarious Key McNeese State 4.80 5083 175 4.53
54. 5 Carlos Thomas South Carolina 4.80 5111 186 4.54 RS
55. 17 Jacob Lacey Oklahoma State 4.75 5097 177 4.54
56. 35 Jerek Hewett East Carolina 4.75 5104 195 4.4e X
57. 27 Tramaine Wright Tarleton State (Tex.) 4.70 5093 172 4.42
58. 2 Derrick Clark Idaho State 4.70 6012 200 4.51
59. 9 Woodny Turenne Louisville 4.70 5113 183 4.52 X
60. 24 Glenn Williams Duke 4.70 5090 192 4.52
61. 24 Mark Parson Ohio 4.70 5090 186 4.58 S
62. 7 Rico Murray Kent State 4.70 5113 185 4.60
63. 18 Arkeith Brown Texas A&M 4.70 5114 178 4.61
64. 22 Derrick Richardson New Mexico State 4.70 5105 187 4.64
65. 16 Sean Smalls Massachusetts 4.70 6001 197 4.66 X
66. 2 Evan McCollough James Madison 4.70 5094 195 4.55e
67. 29 Jamar Love Arkansas 4.65 6001 191 4.46
68. 4 Danny Gorrer Texas A&M 4.65 5115 185 4.53
69. 4 Courtney Robinson Massachusetts 4.65 5112 195 4.53
70. 36 Stoney Woodson South Carolina 4.65 5104 196 4.55
71. 2 James "Cooter" Arnold North Carolina 4.65 5096 191 4.59
72. 26 Corey Small Florida Atlantic 4.65 5090 185 4.6e
73. 5 Courtney Smith Central Washington 4.60 5100 190 4.56
74. 1 Jackie Bates Hampton 4.55 5087 180 4.58
75. 35 Brandon Echols Georgia Southern 4.55 6014e 195e 4.55e Jr.
76. 12 Dewayne Lewis Southern Utah 4.50 5101 187 4.32
77. 1 Reggie Jones Portland State 4.50 5116 193 4.46
78. 14 Steven Jackson Fort Valley State 4.50 5085 173 4.47
79. 28 James Williams Southern Connecticut St. 4.50 6000e 180e 4.55e Jr.
80. 26 Whittmin Reese Coastal Carolina 4.45 5084 196 4.47
81. 17 K.J. Gerard Northern Arizona 4.40 6016 192 4.49
82. 17 Denarius Waites Carson-Newman 4.40 5117 198 4.55
83. 46 Tupo Fuaau ex-Washington State 4.40 5114e 190e 4.6e Jr., Ch.
84. 6 Armando Murillo Nebraska 4.35 5102 192 4.66
85. 10 Roy Roberts Tulsa 4.35 5093 200 4.78
86. 2 Melvin Rice Northern Illinois 4.35 5100 200 4.55e
87. 11 Ramarcus Brown Georgia 4.35 5110 180 4.5e
88. 7 Ihsan Shaheed North Carolina A&T 4.35 5100e 175e 4.65e
89. 30 Jeremy Gray North Carolina State 4.30 6013 191 4.81
90. 24 Fred Andrew Delaware 4.25 5094 185 4.55e
91. 6 Tyller Roberts South Florida 4.20 5112 193 4.79
92. 27 Marrio Norman Coastal Carolina 4.15 6004 199 4.64 X
93. 11 Adam Roberts Northern Iowa 4.10 5101 195 4.55
94. 19 Matt Black Saginaw Valley State 4.10 5086 177 4.56
95. 22 Jerome Mann St. Paul's (Va.) 4.10 5096 169 4.82
96. 27 Carlos Armour Miami (Fla.) 4.10 6024e 205e 4.6e
97. 28 Liddon Levine Shaw (N.C.) 4.05 5097 190 4.69
98. 15 Martellus Epps Texas College 4.05 5094e 185e 4.5e
99. 8 Dominique Williams Arkansas State 4.00 5090 180 4.45
100. 2 Eric Jackson Southeastern Louisiana 4.00 5104 165 4.48
101. 7 David Jones Kentucky 4.00 5093 194 4.49
102. 13 Henry Rogers Louisiana-Lafayette 4.00 6002 200 4.53
103. 18 Darrieus Ramsey James Madison 4.00 5096 170 4.53
104. 23 Eddie Willingham Southern Mississippi 4.00 5094 175 4.53
105. 21 Kenny Lewis Bowling Green 4.00 5105 194 4.54
106. 2 David Taylor Montana State 4.00 5080 165 4.54
107. 16 Jeremy Haynes McNeese State 4.00 5102 180 4.61
108. 2 Cornelius Ballard Carson-Newman 4.00 5090 175 4.62
109. 25 Darren Banks West Liberty State 4.00 5087 179 4.62
110. 31 Johnell Neal Central Florida 4.00 5096 175 4.63
111. 8 Lionell Mitchell East Stroudsburg 4.00 6010 183 4.69
112. 16 Christopher Phillips Indiana 4.00 5115 180 4.69 X
113. 31 Eddie Young Fort Valley State 4.00 6003 200 4.70
114. 3 Jameel Dowling Hawaii 4.00 6015 200 4.55e
115. 3 Braelon Davis West Texas A&M 4.00 5104e 175e 4.5e Jr.
116. 1 Jabari Marshall Duke 4.00 5110e 200e 4.65e
117. 4 Travis Norton Louisville 4.00 6000 195 4.6e
118. 21 Castine Bridges Missouri 4.00 6002 205 4.75e
119. 24 Devon Hughes Henderson State (Ark.) 3.00 5090 169 4.54
120. 2 Terrell Phelps Bemidji St.(Minn.) 3.00 5084 171 4.54
121. 21 Dante Dunn Wayne State 3.00 5093 186 4.56
122. 31 Gerett Burl East Central (Okla.) 3.00 5080 158 4.77
123. 3 Barry Tate Lenoir-Rhyne (N.C.) 3.00 5096 187 4.8e

Comments (0)

Login!

Not Registered?

or Register!

No comments yet

Quick Links

Poll

Will Brady Quinn beat out Kyle Orton as Broncos' Week One starting QB?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django